Home - Map
A, B, C, D, E, F, G, H,
I, J, K, L, M, N, O, P,
Q, R, S, T,
U, V, W, X,
Y, Z
|
NAME |
LOT | BLOCK | SECTION | YEAR |
| Babcock, George | 4 | 61 | GAR | 1912 |
| Babcock, Oscar N. | 5 | 61 | GAR | 1929 |
| Babecock, Katie D. | 4.5 | 61 | GAR | 1893 |
| Bach, Lillian M. | 2 | 256 | 6 | 1993 |
| Bach, Walter H. | 1 | 256 | 6 | 1985 |
| Bachman, J. Ross (removed 3-26-79) | ||||
| Backer, J. J. | 1 | 152 | IOOF | 1943 |
| Baden, John | 3A | 47 | GAR | 1944 |
| Baden, Patrick "Paddy" | 5 | 201 | 6 | 1929 |
| Baese, Albert | 4 | 21 | 5 | 1928 |
| Bagby, Eunice Sophia (ashes) | 2 | 53 | 3 | 1963 |
| Bagby, Katherine | 2 | 53 | 3 | 1952 |
| Baggs, (two Infants) | 4 | 29 | 2 | 1894 |
| Bagley, George W. | 7 | 10 | 5 | 1933 |
| Bagley, May E. | 3 | 78 | 6 | 1971 |
| Bagley, William H. | 2 | 78 | 6 | 1977 |
| Bahr, Beatrice A. | 14 | 3 | 7 | 1988 |
| Bahr, John C. (Veteran) | 15 | 3 | 7 | 1999 |
| Bailey, Basil B. | 8 | 207 | 6 | 1927 |
| Bailey, Clifford F. (Whitie) | 1 | 4 | 7 | 1981 |
| Bailey, Fred Lincoln | Old | Mausoleum | 1946 | |
| Bailey, Helen | 5 | 53 | 3 | 1913 |
| Bailey, Lowier J. | 2 | 65 | 3 | 1930 |
| Bailey, Margaret | 4 | 213 | 6 | 1955 |
| Bailey, Mitchel T. (ashes) | 2 | 4 | 7 | 1999 |
| Bailey, Ronald | 6 | 208 | 6 | 1943 |
| Bailey, Sarah E. | 3 | 65 | 3 | 1917 |
| Bailey, Sgt. Jack N. | 11 | 53 | GAR | 1942 |
| Bailey, Virginia | 6 | 208 | 6 | 1932 |
| Bailey, William E. | 5 | 213 | 6 | 1943 |
| Bailey, William F. | 15 | 4 | 7 | 1993 |
| Baily, Sheryl Ann | 2 | 23 | IOOF | 1998 |
| Baker, Anna Elizabeth | 6 | 26 | 6 | 1960 |
| Baker, Merrilee baby (ashes) | 5 | 8 | 6 | 1980 |
| Baker, Nora Etta | 8 | 226 | 6 | 1966 |
| Bakke, Tollef S. | 11 | 2 | 7 | 2004 |
| Bakken, Alpha S. | 24 | 34 | 7 | 1987 |
| Bakken, Helmer O. | 23 | 34 | 7 | 1978 |
| Bakken, Marion C. VET | 25 | 34 | 7 | 1997 |
| Bakko, Lynda Alice (ashes) | 3 | 18 | K.P. | 2006 |
| Balabat, Iva M. | 11 | 46 | 7 | 1987 |
| Balam, John H. | 6 | 58 | 7 | 1985 |
| Balam, Velma E. | 6 | 57 | 7 | 1977 |
| Balcom, G. A. Dr. | 2 | 1 | 1 | 1890 |
| Baling, Ethel | 3 | 286 | 6 | 1948 |
| Balknap, Mary | 5 | 24 | 2 | 1963 |
| Ball, A. W. | 3 | 12 | 3 | 1909 |
| Ball, Caroline B. | 4 | 13 | 5 | 1938 |
| Ballanger, Ruth A. | 7 | 199 | 6 | 1954 |
| Ballard, Alice L. | 6 | 454 | 6 | 1980 |
| Ballinger, Joseph | 8 | 199 | 6 | 1933 |
| Balloa, Jeannette E. New MSLM | Cry E | Lev 1 | N1 | 1993 |
| Ballou, Daryl Lloyd New MSLM | Cry G | Lev 1 | N-1 | 2003 |
| Balovich, Peter | 9 | 78 | IOOF | 1916 |
| Bandeson, Gust | 2 | 21 | 5 | 1960 |
| Banks, William Buford | 2 | 28 | 5 | 1966 |
| Bannerman, Joey | 10 | 313 | 6 | 1966 |
| Bannon, Ellen | 4 | 42 | 2 | 1898 |
| Bannon, John (Removed) | 1930 | |||
| Bannon, Lottie | 4 | 42 | 2 | 1890 |
| Banta, (Infant) | 2 | 22 | 1 | 1912 |
| Barbee, Addie | 3 | 242 | 6 | 1934 |
| Barbee, Irving H.(mvd frm calf.) | 3 | 56 | 3 | 1921 |
| Barbee, James | 4 | 242 | 6 | 1940 |
| Barben, Bertha | 5 | 327 | 6 | 1965 |
| Barben, Edward D. | 4 | 327 | 6 | 1957 |
| Barben, Edwin M. | 6 | 327 | 6 | 1963 |
| Barber, Orin L. | 8 | 21 | 5 | 1950 |
| Barbo, A. W. | 5 | 197 | 6 | 1943 |
| Barbo, Louise Rose | 4 | 197 | 6 | 1943 |
| Bardon, Abbie | 7 | 22 | 5 | 1962 |
| Barker, Louisa | 2 | 152 | IOOF | 1951 |
| Barker, Lula M. | 10 | 55 | GAR | 1923 |
| Barnes, Anna E. | 13 | 64 | 6 | 1957 |
| Barnes, Carmen Diane | 26 | 35 | 7 | 1986 |
| Barnett, Frank H. | 5 | 33 | KP | 1964 |
| Barnett, Ira Laren | 7 | 36 | KP | 1952 |
| Barnett, Laura | 2 | 65 | GAR | 1930 |
| Barnett, Maude | 6 | 36 | KP | 1965 |
| Barnett, Samuel | 1 | 65 | GAR | 1928 |
| Barnfield, Sarah | 6 | 177 | 6 | 1944 |
| Barnhart, Arthur Wayne | 1 | 362 | 6 | 1946 |
| Barnum, Edward (ashes) | 5 | 56 | GAR | 1923 |
| Barnum, Edwin Floyd | 5 | 56 | GAR | 1941 |
| Barnum, Sarah (ashes) | 5 | 56 | GAR | 1948 |
| Barr, Chloe Edna | 6 | 26 | KP | 1976 |
| Barr, Dorathea B. | 3 | 26 | 7 | 2003 |
| Barr, Lavell Redfern Vet | 2 | 26 | KP | 2000 |
| Barr, Leonard M. | 4 | 26 | KP | 1968 |
| Barr, Robert L. | 5 | 26 | KP | 1962 |
| Barraford, George | 1 | 83 | 3 | 1916 |
| Barraford, Louisa | 2 | 83 | 3 | 1922 |
| Barratt, Grover C. | 4 | 94 | IOOF | 1930 |
| Barratt, William (ashes) | 4 | 94 | IOOF | 1939 |
| Barrett, Gertrude | 3 | 220 | 6 | 1954 |
| Barrett, Maggie | 2 | 82 | IOOF | 1941 |
| Barrett, Paul | 4 | 220 | 6 | 1954 |
| Barrett, William | 1 | 82 | IOOF | 1910 |
| Barringer, Ingaburg | 7 | 23 | 4 | 1953 |
| Barringer, James A. | 9 | 23 | 4 | 1949 |
| Barringer, Susie | 8 | 23 | 4 | 1920 |
| Barron, Barnabus C. | 1 | 45 | IOOF | 1961 |
| Barrow, Meda Elsie | 7 | 359A | 6 | 1967 |
| Barrow, Walter G. | 6 | 359A | 6 | 1953 |
| Barry, May E. | 4 | 180 | 6 | 1946 |
| Bartek, Ludwig L. | 5 | 48 | 2 | 1988 |
| Bartek, Ruth Hazel | 6 | 51 | 2 | 2005 |
| Barth, Doris Carol | 5 | 374 | 6 | 1963 |
| Barth, Emma F. | 2 | 381 | 6 | 1930 |
| Barth, Fred L. | 1 | 381 | 6 | 1941 |
| Bartholomew, Richard E. | 7 | 156 | 6 | 1951 |
| Bartil, Louis A. | 5 | 52 | 4 | 1956 |
| Bartle, James | 2 | 51 | 4 | 1935 |
| Bartle, Marion G. | 4 | 56 | IOOF | 1921 |
| Bartle, Sigrid (Mausoleum) | 14-H | 1978 | ||
| Bartok, Ernest A. | 6 | 55.5 | GAR | 1974 |
| Bartok, Marie M. (Ashes) | 6 | 56 | GAR | 1992 |
| Barton, Elizabeth M. | 9 | 56 | 3 | 1977 |
| Barton, Percy Levi | 8 | 56 | 3 | 1961 |
| Bartunek, Joseph F. | 1 | 221 | 6 | 1957 |
| Bassett, Ollie A. | 2 | 152 | 6 | 1956 |
| Bassett, Thomas E. | 1 | 152 | 6 | 1951 |
| Bassford, Earl H. | 7 | 37 | 3 | 1941 |
| Bastien, Mildred | 1 | 153B | 6 | 1970 |
| Bates, Belle | 2 | 129 | IOOF | 1945 |
| Bates, Catherine L. | 4 | 31 | KP | 2005 |
| Bates, George L. | 1 | 129 | IOOF | 1939 |
| Bates, Thor Stephen (infant) | W.5,5 | 31 | KP | 1947 |
| Baublitz, Minnie M. | 4 | 78 | IOOF | 1928 |
| Bauer, Earl | 6 | 44 | 1 | 1961 |
| Bauer, George | 4 | 249 | 6 | 1943 |
| Bauer, Mary (ashes) | 4 | 249 | 6 | 1982 |
| Baugh, Benjamin H. | 1 | 350 | 6 | 1934 |
| Baugh, Lillian | 7 | 251 | 6 | 1945 |
| Baugh, Nettie | 2 | 350 | 6 | 1965 |
| Bauman, (Infant) | W.5,6 | 125 | 6 | 1961 |
| Baumgardner, Alberta Marie | 5 | 146 | 6 | 1947 |
| Baumgardner, Clair E. (ashes) | 4 | 146 | 6 | 1978 |
| Baumgardner, Frank | 4 | 146 | 6 | 1951 |
| Baumgardner, Jess D. | 1 | 42 | KP | 1942 |
| Baumgardner, Neff (infant) | 1 | 42 | KP | 1947 |
| Bauner, Julia E. | 3 | 41 | KP | 1945 |
| Bauslog, Lee Karen | 1-E | 298 | 6 | 1945 |
| Baxter, Ann E. | 3 | 166 | 6 | 1969 |
| Baxter, Grant Evans | 2 | 181 | 6 | 1947 |
| Baxter, J. H. | 1 | 31 | 1 | 1911 |
| Baxter, Robert R. | 2 | 166 | 6 | 1934 |
| Bay, Edward A. | 3 | 1 | 6 | 1926 |
| Bay, William D. | 5 | 56 | 4 | 1958 |
| Beams, Muryl | 4 | 32 | KP | 1942 |
| Bearden, Clarice L. | 6 | 34 | 2 | 1990 |
| Bearden, Coy A. | 5 | 34 | 2 | 1971 |
| Beardsley, Gertude | 8 | 316 | 6 | 1937 |
| Beaty, John Andrew | 7 | 29 | 4 | 1936 |
| Beaty, John F. | 8 | 29 | 4 | 1920 |
| Beaty, Nanch Jane | 6 | 29 | 4 | 1937 |
| Beaver, Orrin H. | 4 | 15 | 5 | 1941 |
| Beck, Haward | 4 | 81 | 3 | 1922 |
| Beck, Mary C. | 3 | 9 | 7 | 1979 |
| Beckman, Ethel | 22 | 33 | 7 | 1965 |
| Beckman, Geneva C. | 21 | 33 | 7 | 1976 |
| Bedford, Edna F. | 12 | 12 | 7 | 1991 |
| Bedford, Harry (ashes) | 13 | 12 | 7 | 2006 |
| Beebe, Al | 9 | 9 | 5 | 1934 |
| Beebe, Roy Charles | 5 | 126 | 6 | 1959 |
| Beebe, Zola C. | 2 | 126 | 6 | 1990 |
| Beecher, Fred | 5 | 312 | 6 | 1931 |
| Beecher, Lloyd | 10 | 188A | 6 | 1958 |
| Beecher, Stanley M. | 4 | 312 | 6 | 1929 |
| Beecher, Susan | 6 | 312 | 6 | 1955 |
| Beecher, Sybilla L. (ashes) | 10 | 188A | 6 | 1980 |
| Beegle, Christine C. | 6 | 325 | 6 | 1964 |
| Beeks, Bert | 2 | 104 | 6 | 1971 |
| Beeks, Edna M. | 3 | 104 | 6 | 1988 |
| Beeks, Marjorie Elen | 1 | 104 | 6 | 1924 |
| Beeman, Appalina | 5 | 114 | IOOF | 1971 |
| Beeman, Lewis A. | 6 | 114 | IOOF | 1938 |
| Beemer, Crickett (Infant) | 125 | 6 | 1999 | |
| Beeson, David L. VET | 1 | 115 | IOOF | 1993 |
| Beeson, Sharon D. | 2 | 115 | IOOF | 2001 |
| Begg, John A. | 5 | 57 | KP | 1923 |
| Begg, Theresa | 4 | 51 | KP | 1947 |
| Behrns, Janet Blair | 2 | 405 | 6 | 1936 |
| Belcoe, (Infant) | E.5,6 | 125 | 6 | 1961 |
| Belcoe, Anna F. | 2 | 187 | 6 | 1955 |
| Belcoe, Carl H. | 6 | 113 | 6 | 1995 |
| Belcoe, Herbert D.(removed to Evertt) | 1937 | |||
| Belcoe, Paul Ernest | 1 | 187 | 6 | 1968 |
| Belk, Caroline | 11 | 162 | 6 | 1967 |
| Belk, Herbert | 6 | 13 | 5 | 1948 |
| Belk, James L. | 4 | 145 | 6 | 1947 |
| Belk, John Herbert | 10 | 162 | 6 | 1953 |
| Bell, Artie E. | 5 | 38 | 2 | 1968 |
| Bell, Catherine M. | 2 | 252 | 6 | 1974 |
| Bell, Dorothy Me (Ashes)Carpenter MSLM | Lev 1 | 54 | IOOF | 1992 |
| Bell, Emery T. | 1A | 177 | 6 | 1954 |
| Bell, Gaylord J. | 4 | 433 | 6 | 1937 |
| Bell, Marie M. | 6 | 38 | 2 | 1968 |
| Bell, Walter Elwood | 1 | 252 | 6 | 1948 |
| Bellarire, Mrs. Frank | 2 | 39 | 1 | 1908 |
| Bellisle, Terry Arthur (Infant) | E.5,5 | 125 | 6 | 1962 |
| Benedict, Harry A. | 9 | 36 | 3 | 1971 |
| Benedict, Maggi O. | 10 | 36 | 3 | 1975 |
| Benge, Fernecia V. | 5 | 396.5 | 6 | 1973 |
| Benge, James W. VET | 6 | 396.5 | 6 | 2000 |
| Bengston, Hannah | 2 | 37 | 4 | 1922 |
| Benjamin, (Infant) | 6 | 2 | 6 | 1923 |
| Benjamin, Charles | 6 | 41 | 6 | 1942 |
| Benjamin, Florence | 5 | 41 | 6 | 1961 |
| Benjamin, Ralph L. | 7 | 43 | 6 | 1968 |
| Benjamin, Rex C. DDeepLC | 27 | 14 | 7 | 1996 |
| Benjimen, Douglas | 6 | 41 | 6 | 1956 |
| Bennefield, Charles E. | 3 | 5 | 3 | 1911 |
| Bennefield, Mayetta | 4 | 5 | 3 | 1908 |
| Bennett, Clara L. | 11 | 204 | 6 | 1960 |
| Bennett, Estella | 3 | 47 | 3 | 1914 |
| Bennett, Ethel | 2 | 56 | 2 | 1902 |
| Bennett, F. G. | 1 | 53 | IOOF | 1918 |
| Bennett, Gailys L. | W.5,7 | 298 | 6 | 1938 |
| Bennett, Lillian | 2 | 178 | 6 | 1947 |
| Bennett, Mary L. (Ashes) | 3 | 50 | 2 | 1992 |
| Bennett, Peter Watson | 1 | 178 | 6 | 1947 |
| Bennson, Jerry | 8 | 44 | 3 | 1907 |
| Benson, Arnold | 1 | 263 | 6 | 1941 |
| Benson, Emil | 1 | 31 | 6 | 1935 |
| Benson, Eric William | 1 | 43 | 6 | 1964 |
| Benson, Esther E. | 8 | 95 | 6 | 1962 |
| Benson, Herman | 8 | 234 | 6 | 1957 |
| Benson, John | 5 | 199 | 6 | 1934 |
| Benson, Mary | 6 | 199 | 6 | 1934 |
| Benson, Mildred G. | 9 | 2 | 7 | 2003 |
| Benson, Nellie | 7 | 234 | 6 | 1944 |
| Benson, Nels Bennie (ashes) | 01 | 263 | 6 | 1978 |
| Benson, Ranghild | 2 | 263 | 6 | 1946 |
| Benson, Ruth M. | 6 | 30 | 6 | 1930 |
| Benson, Stephen | 1 | 23 | 2 | 1889 |
| Benson, Vincent E. | 1 | 31 | 6 | 1930 |
| Benson, Walter R. | 7 | 95 | 6 | 1978 |
| Benston, Isabelle D. (ashes) | 1 | 13 | 7 | 1988 |
| Benston, Melecia | W.5,3 | 125 | 6 | 1959 |
| Benston, Melvin | W.5,4 | 125 | 6 | 1959 |
| Berg, Anton | 2 | 136 | 6 | 1952 |
| Berg, Carl G.W. | 1 | 396C | 6 | 1965 |
| Berg, Emma M. | 4 | 187 | 6 | 1952 |
| Berg, Erma M. | 4 | 187 | 6 | 1952 |
| Berg, John | 9 | 4 | 6 | 1928 |
| Berg, Joseph | 4 | 136 | 6 | 1924 |
| Berg, Katie | 3 | 136 | 6 | 1961 |
| Berg, Ole | 1 | 35 | 1 | 1916 |
| Berg, Rasmus O. | 3 | 187 | 6 | 1953 |
| Berg, Tillie | 2 | 396C | 6 | 1971 |
| Bergen, Neil | 12 | 36 | 5 | 1986 |
| Berger, G.C. | 4 | 82 | IOOF | 1955 |
| Berger, Samuel J. | 3 | 82 | IOOF | 1926 |
| Bergeron, John | 5 | 233 | 6 | 1931 |
| Berggren, Albert | 4 | 75 | 6 | 1941 |
| Berggren, Alice B. (Harlow) | 9 | 459 | IOOF | 1946 |
| Berggren, Annie M. | 4 | 46 | IOOF | 1931 |
| Berggren, Ephriam Anst | 1 | 46 | IOOF | 1929 |
| Berggren, John J. | 3 | 46 | IOOF | 1944 |
| Berggren, Mary | 5 | 74 | 6 | 1935 |
| Berggren, O. Scott | 4 | 74 | 6 | 1952 |
| Bergquist, Helen V. (ashes) | 6 | 255B | 6 | 1985 |
| Bergquist, Hulda | 7 | 255B | 6 | 1972 |
| Bergquist, John | 6 | 255B | 6 | 1957 |
| Bergstone, Fred O. | 7 | 314 | 6 | 1935 |
| Bergstorm, Blanch | 2 | 19 | 1 | 1925 |
| Bergstorm, Edward | 2 | 175 | 6 | 1937 |
| Bergstrom, Anna | 9 | 318 | 6 | 1944 |
| Bergstrom, Edor | 5 | 319 | 6 | 1945 |
| Bergstrom, Isaac | 10 | 318 | 6 | 1942 |
| Bergstrom, Lillian H. | 3 | 133 | 6 | 1928 |
| Bergstrom, Mary B. | 8 | 314 | 6 | 1958 |
| Bergstrom, Minnie | 6 | 319 | 6 | 1951 |
| Berkman, Elmer | 2 | 3 | 1 | 1911 |
| Berkness, Ella | 10 | 191 | 6 | 1950 |
| Berkness, John | 9 | 191 | 6 | 1949 |
| Bernal, Nelson Estrada Infant | 23B west | 29 | 7 | 2003 |
| Bernhoft, Ellen V. | 5 | 212 | 6 | 1979 |
| Bernhoft, George Kristian | 3 | 212 | 6 | 1971 |
| Bernier, Alfred | 5 | 6 | IOOF | 1894 |
| Berrigan, Alexander R. (baby) | E.5 | 125 | 6 | 1987 |
| Berry, Howard B. | 3 | 180 | 6 | 1956 |
| Berson, Clarice | 2 | 61 | 2 | 1909 |
| Berthold, Hedda | 4 | 246 | 6 | 1939 |
| Besgarve, Beulah | 2 | 64 | 4 | 1924 |
| Betchart, Antone | 5 | 2 | 4 | 1957 |
| Betchart, James E. | 4 | 2 | 4 | 1918 |
| Betschart, Annie | 4 | 2 | 4 | 1935 |
| Betz, Mural & Bural | 4 | 66 | 4 | 1922 |
| Bibwell, Marie Frances | 3 | 324B | 6 | 1962 |
| Bice, Lucy | 01 | 11 | 4 | 1971 |
| Bidwell, Ida | 2 | 324B | 6 | 1958 |
| Bidwell, Theodore | 1 | 324A | 6 | 1951 |
| Bidwell, Victor (Ashes) | 2 | 324B | 6 | 1995 |
| Biehl, William | 7 | 239 | 6 | 1973 |
| Biggs, Simon | 1 | 10 | 5 | 1931 |
| Billhorn, George | 1 | 1 | 1 | 1909 |
| Billings, Minnie | 6 | 3 | 4 | 1956 |
| Billings, Robert | 5 | 3 | 4 | 1965 |
| Billingsley, Pearl | 4 | 40 | 3 | 1932 |
| Bills, Lillian M. | W.5,4 | 54 | IOOF | 1936 |
| Bills, Emmett Warren (entombed) | 4 | 54 | IOOF | 1947 |
| Birkett, Grace Marie E. | 12 | 15 | 7 | 1998 |
| Birkett, John M. | 13 | 15 | 7 | 1983 |
| Birkhalter, J. A. | 7 | 307 | 6 | 1926 |
| Bisch, Billie S. | 10 | 65 | IOOF | 1991 |
| Bishop, A. L. | 9 | 5 | 6 | 1929 |
| Bishop, Fred | 4 | 273 | 6 | 1926 |
| Bishop, Frederic Elwood | 3 | 61 | GAR | 1946 |
| Bishop, Herbert V. | 7 | 17 | 3 | 1950 |
| Bishop, Mrs. Annie | 4 | 17 | 3 | 1912 |
| Bishop, Sarah Caroline | 2 | 61 | GAR | 1942 |
| Bissel, Patricia Ann | 2 | 8 | 4 | 1945 |
| Bjorgen, Andrew | 9 | 157 | 6 | 1978 |
| Bjorgen, Selma S. | 10 | 157 | 6 | 1976 |
| Bjorn, Rosie V. New MSLM ashes | nic A | Lev 3 | N1 | 2003 |
| Bjornseth, Haakon | 20 | 57 | 7 | 1977 |
| Black, Edwin S. | 6 | 255 | 6 | 1954 |
| Black, Forest | 1 | 22 | 4 | 1918 |
| Black, James Forest | 2 | 22 | 4 | 1935 |
| Black, James E. | 6&7 | 297 | 6 | 2001 |
| Black, Leonard E. | 4 | 35 | 7 | 1976 |
| Black, Lucille Connolly (ashes) | 7 | 297 | 6 | 2003 |
| Blackburn, Argus H. | 1A | 15 | KP | 1980 |
| Blackburn, Carl J. | 11 | 191 | 6 | 1982 |
| Blackburn, Ervin Raymond | 8 | 217 | 6 | 1948 |
| Blackburn, Frances V. | 5 | 14 | KP | 1976 |
| Blackburn, Franzetta | 12 | 191 | 6 | 1959 |
| Blackburn, Mary Alice | 12 | 191 | 6 | 1980 |
| Blackburn, Mary C. | 1 | 15 | KP | 1987 |
| Blackburn, Minnie May | 5 | 30 | KP | 1950 |
| Blackburn, Norman A. | 6 | 30 | KP | 1968 |
| Blackburn, Oliver | 4 | 30 | KP | 1960 |
| Blackburn, Orfie Ettery | 4 | 43 | 1 | 1903 |
| Blackburn, Parker L. | 2 | 15 | KP | 1977 |
| Blackburn, Sallee | 7 | 217 | 6 | 1967 |
| Blackburn, Virgil C. | 6 | 217 | 6 | 1969 |
| Blackburn, William Gervis | 8 | 15 | KP | 1974 |
| Blackmore, Edward Elgin | 6 | 439B | 6 | 1961 |
| Blackmore, Ella J. | 3 | 439 | 6 | 1981 |
| Blackmore, Emma | 2 | 349 | 6 | 1933 |
| Blackmore, Howard (ashes) | 1 | 3 | 2 | 1966 |
| Blackmore, John V. | 4 | 439 | 6 | 1953 |
| Blackmore, Laura (ashes) | 1 | 3 | 2 | 1966 |
| Blackmore, Lewis G. | 1 | 349 | 6 | 1953 |
| Blackmore, Mary B. | 38 | 33 | 7 | 1975 |
| Blackmore, Melvin L. | 37 | 33 | 7 | 1981 |
| Blade, Carl | 3 | 361 | 6 | 1952 |
| Blade, Edith | 4 | 361 | 6 | 1950 |
| Blade, Herbert | 5 | 361 | 6 | 1949 |
| Blade, Josephine M. (ashes) | 4 | 361 | 6 | 1982 |
| Blade, Walter W. (Ashes) | 3 | 361 | 6 | 1994 |
| Blair, A. Scott | 6 | 153 | IOOF | 1966 |
| Blair, Cora M. (Ogden) | 2 | 149 | 6 | 1977 |
| Blair, Frank | 2 | 101 | IOOF | 1928 |
| Blair, Frank L. | 5 | 27 | 7 | 1992 |
| Blair, Martha | 7 | 153 | IOOF | 1958 |
| Blair, Mary | 1 | 101 | IOOF | 1944 |
| Blance, Alice | 4 | 356 | 6 | 1974 |
| Bliss, (Infant) | 1 | 46 | 2 | 1909 |
| Bliss, May R. | 1 | 29 | 2 | 1950 |
| Blodgett, Mary S. | 5 | 332 | 6 | 1938 |
| Blodgett, W. E. | 4 | 332 | 6 | 1944 |
| Bloom, Anna H. | 41 | 58 | 7 | 1996 |
| Bloom, Axel | 2 | 31 | 3 | 1922 |
| Bloom, Carl August | 9 | 201 | 6 | 1965 |
| Bloom, Hazel S. | 11 | 201 | 6 | 1981 |
| Bloom, Jenny (ashes) | 41 | 57 | 7 | 1978 |
| Bloom, Julius | 41 | 58 | 7 | 1978 |
| Bloom, Robert W. | 41 | 57 | 7 | 1964 |
| Bloom, Theolenda | 10 | 201 | 6 | 1953 |
| Bloomquist, E. | 6 | 200 | 6 | 1904 |
| Blumberg, Fred L. (moved) | ||||
| Bodding, Anna | 1 | 26 | KP | 1968 |
| Bodding, Olaf K. | 8 | 19 | KP | 1966 |
| Bogby, James Douglas | 3 | 53 | 3 | 1935 |
| Bogus, Donald F. | 47 | 1 | 7 | 1980 |
| Bogus, Marion M. (Ashes) | 47 | 1 | 7 | 1998 |
| Bolden, John L. | 2 | 10 | 7 | 1978 |
| Bolden, Julie R. | 1 | 10 | 7 | 1988 |
| Boldman, Gertrude E. (Paylor) (ashes) | 1 & 2 | 27 | KP | 2004 |
| Bollander, William | 1 | 172 | 6 | 1930 |
| Bon, Euw Edward | 4 | 25 | 6 | 1945 |
| Borland, Cora M. (Removed) | 6B | 36 | KP | 1906 |
| Borland, Eliza A. | 6A | 36 | KP | 1913 |
| Bosgrove, Albert Robert | 1 | 64 | 4 | 1964 |
| Bostonik, Joseph Frank | 1 | 221 | 6 | 1957 |
| Boswell, J. M. | 1 | 18 | 2 | 1904 |
| Bottles, Ethyl Lucille | 2 | 137 | IOOF | 2001 |
| Bottles, Woodrow W. | 1 | 137 | IOOF | 1982 |
| Bough, Paul | 1 | 8 | 5 | 1925 |
| Boughter, Deborah Elizabeth | 5 | 378.5 | 6 | 1957 |
| Bout, M.J. (ashes) | 4 | 42 | 6 | 1947 |
| Bout, Neal P. (ashes) | 12 | 62 | 6 | 1976 |
| Bout, Philamen N. | 4 | 42 | 6 | 1954 |
| Bowen, Jack P. | 37 | 34 | 7 | 1990 |
| Bowen, James M. | 3 | 305 | 6 | 1926 |
| Bowers, Lola B. (ashes) | 10 | CREAM | 6 | 1985 |
| Bowron, Annie | 3 | 14 | IOOF | 1959 |
| Bowron, Charles F. | 1 | 14 | IOOF | 1941 |
| Bowron, Donald | 1 | 427 | 6 | 1932 |
| Bowron, R. E. | 1 | 34 | 3 | 1916 |
| Boyce, Alice | 4 | 354 | 6 | 1945 |
| Boyce, Annie (Alice) | 4 | 359B | 6 | 1967 |
| Boyce, James A. | 5 | 354 | 6 | 1942 |
| Boyce, Walter Eli | 3 | 359B | 6 | 1958 |
| Boyd, Fred | 7 | 232 | 6 | 1943 |
| Boyd, Peter Andrea | 01 | 225 | 6 | 1951 |
| Boyd, Thomas | 7 | 308 | 6 | 1925 |
| Boyles, Lawrence | 5 | 4 | IOOF | 1890 |
| Boyles, Robert T. | 4 | 7 | IOOF | 1891 |
| Boynton, Elsie L. | 2 | 64 | IOOF | 1975 |
| Boynton, George E. Sr. | 3 | 64 | IOOF | 1978 |
| Boynton, Richard E. | 1 | 64 | IOOF | 1914 |
| Bradburn, Clarence | 11 | 5 | 6 | 1955 |
| Bradburn, Kenneth | W.5,1.5 | 26 | 6 | 1965 |
| Braden, Daniel | 3 | 216 | 6 | 1988 |
| Bradley, Ralph M. | 6 | 170 | IOOF | 1975 |
| Bradshaw, Bethena E. (Ashes) New MSLM | Nic B | Lev 1 | S1 | 1992 |
| Bradshaw, Isabelle F. | 6 | 148 | 6 | 1988 |
| Bradshaw, James C. | 7 | 237 | 6 | 1944 |
| Bradshaw, Leonard | 7 | 160 | 6 | 1952 |
| Bradshaw, Lillian | 8 | 160 | 6 | 1947 |
| Bradshaw, Robert | 6 | 148 | 6 | 1954 |
| Bradshaw, V. Percy | 9 | 44 | 6 | 1976 |
| Brady, James | 2 | 32 | 1 | 1915 |
| Brainard, A. L. (between 2-3) | 2-3 | 31 | 2 | 1915 |
| Bramon, Floyd P. | 6 | 281 | 6 | 1945 |
| Branchflower, Harry | 9 | 313 | 6 | 1934 |
| Brand, Goldie | 5 | 399 | 6 | 1944 |
| Brand, Guy | 4 | 399 | 6 | 1970 |
| Brand, Kenneth Foster | 3 | 399 | 6 | 1944 |
| Brandon, Ole | 5 | 39 | 4 | 1937 |
| Brandstrom, Anna | 16 | 45 | 7 | 1968 |
| Brandstrom, Axel A. | 17 | 45 | 7 | 1977 |
| Brandstrom, Axel J.F. | 15 | 45 | 7 | 1965 |
| Brandstrom, Berger J.A. | 5 | 421 | 6 | 1956 |
| Brandstrom, Breda | 2 | 256B | 6 | 1957 |
| Brandstrom, Hannah | 16 | 47 | 7 | 1991 |
| Brandstrom, John H. (Ashes) VET | 15-16 | 47 | 7 | 1996 |
| Brandstrom, Kenneth O. | 17 | 47 | 7 | 1983 |
| Brandstrom, Oscar | 1 | 256B | 6 | 1952 |
| Brandstrom, Oscar | 15 | 47 | 7 | 1973 |
| Brandt, Albert L. | 3 | 222A | 6 | 1957 |
| Branigan, (Infant) | 2 | 63 | 3 | 1912 |
| Brann, Augusta | 2 | 58 | 2 | 1897 |
| Brann, Gustave (Infant) | 1 | 1 | IOOF | 1887 |
| Brann, Orren (Infant) | 2 | 1 | IOOF | 1898 |
| Brannon, Clarissa Tola | 7 | 281 | 6 | 1961 |
| Brannon, Harley | 8 | 17 | KP | 1965 |
| Brannon, Hugh | 01 | 373 | 6 | 1970 |
| Brannon, Richard H. (ashes) Vet | 3 | 395C | 6 | 2000 |
| Branstrom, Hulda C. | 4 | 421 | 6 | 1927 |
