Home - Map
A, B, C, D, E, F, G, H,
I, J, K, L, M, N, O, P,
Q, R, S, T,
U, V, W, X,
Y, Z
|
NAME |
LOT |
BLOCK | SECTION | YEAR |
| Cable, Claud |
3 |
78 | IOOF | 1965 |
| Cadwell, Charles E. | 2 | 5 | 3 | 1914 |
| Cadwell, Mrs. L. M. | 6 | 20 | 3 | 1915 |
| Cahill, Anne S. | 10 | 115A | IOOF | 1990 |
| Cahill, Edward A. (Ashes) | 10 | 115A | IOOF | 1994 |
| Cahill, Maureen E. | 9 | 115A | IOOF | 1991 |
| Cahoun, Cora | 6 | 308 | 6 | 1926 |
| Cain, Erdice G. (ashes) | 5 | 110B | IOOF | 1999 |
| Calbom, Charles | 6 | 75 | 3 | 1920 |
| Calbom, Clarence | 4 | 359C | 6 | 1963 |
| Calbom, Corine | 5 | 75 | 3 | 1917 |
| Calbom, Ellen E. | 3A | 339 | 6 | 1926 |
| Calbom, Esther E. | 5 | 339 | 6 | 1979 |
| Calbom, Ethel E. | 2 | 339 | 6 | 1926 |
| Calbom, Evelyn | 5 | 359C | 6 | 1971 |
| Calbom, Hilma | 1 | 360C | 6 | 1976 |
| Calbom, John E. | 3B | 339 | 6 | 1926 |
| Calbom, Kenneth | 4 | 75 | 3 | 1929 |
| Calbom, Louisa | 4 | 339 | 6 | 1938 |
| Calbom, Muriel Moody (Ashes) | 19 | 35 | 7 | 1991 |
| Calbom, Rudolph Leroy | 1 | 339 | 6 | 1926 |
| Calbom, Samuel Louis | 1A | 360C | 6 | 1974 |
| Calbom, Wendell O. | 18 | 35 | 7 | 1986 |
| Caldwell, Richard H. | 9 | 54 | GAR | 1938 |
| Calhoun, James Franklin | 5 | 23 | 1 | 1961 |
| Caling, Alice E. (ashes) | 12 | 22 | 2 | 1976 |
| Caling, Walter (ashes) VET | 1 | 37 | IOOF | 1999 |
| Calkins, Arthur | 3 | 188B | 6 | 1963 |
| Calkins, Grace Kenneth (Ashes) | 3 | 188B | 6 | 1996 |
| Calkins, Ina Marie | 2 | 188B | 6 | 1964 |
| Calkins, Josephine | 2 | 371 | 6 | 1933 |
| Calkins, Osie Violet | 2 | 193 | 6 | 1961 |
| Calkins, William | 1 | 371 | 6 | 1940 |
| Calkins, William Roger | 1 | 193 | 6 | 1948 |
| Callahan, | 10B | 14 | 2 | |
| Callahan, Elna J. | 11 | 38 | 3 | 2002 |
| Calling, Alvin | 11 | 22 | 2 | 1957 |
| Calling, Anna | 3 | 37 | IOOF | 1933 |
| Calling, Chester | 5 | 23 | 2 | 1963 |
| Calling, Ellen | 4 | 153 | IOOF | 1943 |
| Calling, Fred G. | 1 | 37 | IOOF | 1939 |
| Calling, Olat | 2 | 37 | IOOF | 1949 |
| Calling, Oscar C. | 2 | 110 | IOOF | 1966 |
| Calling, Richard | 4 | 37 | IOOF | 1915 |
| Calling, Richard E. | 3 | 153 | IOOF | 1962 |
| Callon, Patrick | 2 | 4 | 2 | 1893 |
| Calombrino, Frances | 7 | 10 | 6 | 1963 |
| Calvin, Hepey Jane | 6 | 196 | 6 | 1947 |
| Calzada, Emilis Jr. | W.5,3 | 124 | 6 | 1966 |
| Cameron, (baby boy) | E.5,7 | 45 | GAR | 1948 |
| Cameron, (two Children) | 4 | 34 | 1 | 1917 |
| Cameron, Bruce (ashes) | 7 | 151 | IOOF | 1970 |
| Cameron, Martha | 2 | 156 | IOOF | 1952 |
| Cameron, Ruth M. (ashes) | 7 | 12 | IOOF | 1979 |
| Cameron, Viola B. | 7 | 151 | IOOF | 1987 |
| Cameron, William Edgar | 7 | 12 | IOOF | 1966 |
| Cameron, William Henry | 1 | 156 | IOOF | 1953 |
| Camm, Catherine A. | 6 | 325 | 6 | 1950 |
| Camm, Herbert B. | 5 | 325 | 6 | 1963 |
| Camm, Herbert O. (Ashes) | 5,6 | 325 | 6 | 1995 |
| Camm, Katheryn M. (ashes) | 5&6 | 324.5 | 6 | 2001 |
| Cammock, Iris N. (Ashes) | 1 | 20 | 7 | 2004 |
| Cammock, Ruth F. | 1 | 26 | 7 | 1987 |
| Campbell, Ada Moran | 7 | 286 | 6 | 1996 |
| Campbell, Anna | 69 | 154 | 6 | 1956 |
| Campbell, Anna R. | 4 | 46 | GAR | 1933 |
| Campbell, Charles W. (ashes) | 1 | 216 | 6 | 1946 |
| Campbell, Clarence S. (ashes) | 4 | 10 | 6 | 2003 |
| Campbell, Clifford C. | 4 | 451 | 6 | 1976 |
| Campbell, Eva C. | 8 | 295 | 6 | 1972 |
| Campbell, George A. | 8 | 286 | 6 | 1947 |
| Campbell, Helen C. (Ashes) | 4 | 10 | 6 | 1996 |
| Campbell, John | 2 | 36 | 1 | 1909 |
| Campbell, Kay Ann | E.5,5 | 288 | 6 | 1957 |
| Campbell, Leslie J. | 5 | 24 | 1 | 1961 |
| Campbell, Mahalah (ashes) | 1 | 216 | 6 | 1964 |
| Campbell, Martin Shade | 5 | 3 | 7 | 1985 |
| Campbell, Mary | 6 | 158 | 6 | 1949 |
| Campbell, Nellie | 6 | 24 | 1 | 1969 |
| Campbell, Virginia | 5 | 451 | 6 | 1988 |
| Cane, James | 1 | 340 | 6 | 1945 |
| Canniff, Dorothy Marie | 8 | 37 | 7 | 2002 |
| Canniff, William Mortimer | 7 | 37 | 7 | 2000 |
| Cantlin, John | 5 | 75 | 6 | 1978 |
| Cantlin, Julie | 5 | 111 | 6 | 1973 |
| Cantlin, Richard | 4 | 111 | 6 | 1949 |
| Cantlin, Richard, Jr. | 6 | 75 | 6 | 1993 |
| Cantlin, Sgt. Thomas J. | 12 | 53 | GAR | 1949 |
| Cantrall, Olive | 3 | 44 | 2 | 1895 |
| Cantrell, (baby) | 1 | 15 | 1 | 1915 |
| Cantrell, Earl E. | 4 | 153 | 6 | 1967 |
| Cantrell, Inez Aleen | 5 | 153 | 6 | 1986 |
| Cantrell, Laura | 1 | 66 | 4 | 1921 |
| Cantrell, Lillian F. | 3 | 153 | 6 | 1977 |
| Cantrell, Sherman | 2 | 156 | 6 | 1952 |
| Cardwell, Florence N. | 5 | 69 | 6 | 1934 |
| Cardwell, Marshall P. | 4 | 69 | 6 | 1940 |
| Carey, Aaron | 1 | 5 | 2 | 1915 |
| Carey, Agnes S.(ashes)new mslm | L-2 | Nic-C | North 1 | 1985 |
| Carfield, Anna S. | 3 | 15 | 2 | 1955 |
| Carfield, John | 4 | 15 | 2 | 1902 |
| Carleton, Dorothy L. | 7 | 40 | 6 | 1948 |
| Carlin, Everett | 3 | 21 | 4 | 1969 |
| Carlin, Hattie | 1 | 21 | 4 | 1918 |
| Carlin, Louis | 2 | 21 | 4 | 1951 |
| Carline, Fred | 3 | 56 | KP | 1953 |
| Carlson, Agusta F. (ashes) | 5 | 4 | 4 | 1987 |
| Carlson, Alex | 6 | 4 | 5 | 1923 |
| Carlson, Aurora | 2 | 183 | 6 | 1970 |
| Carlson, Axel E. | 1 | 183 | 6 | 1949 |
| Carlson, Axel M. | 5 | 13 | 4 | 1951 |
| Carlson, Axel P. (Ashes) | 6 | 13 | 4 | 1993 |
| Carlson, Claus J. | 1 | 71 | 6 | 1938 |
| Carlson, Edith L. | 7 | 263 | 6 | 1952 |
| Carlson, Edward M. | 4 | 385 | 6 | 1935 |
| Carlson, Edwin (ashes) | 5 | 4 | 4 | 1981 |
| Carlson, Edwin A. | 12 | 59 | 6 | 1988 |
| Carlson, Eleanor Elizabeth Harris(Ashes) | 12 | 16 | 2 | 1998 |
| Carlson, Elin | 2 | 71 | 6 | 1927 |
| Carlson, Erika | 7 | 219 | 6 | 1978 |
| Carlson, Esther O. | 4 | 263 | 6 | 1957 |
| Carlson, Gustava | 4 | 13 | 4 | 1932 |
| Carlson, Henning | 5 | 290A | 6 | 1961 |
| Carlson, Henry | 4 | 37 | 1 | 1907 |
| Carlson, Ida | 7 | 61 | 6 | 1953 |
| Carlson, Ingeborg K. (ashes) | 4 | 37 | 3 | 1982 |
| Carlson, Jacob E. | 3 | 30 | KP | 1951 |
| Carlson, Johanna C. | 5 | 238 | 6 | 1942 |
| Carlson, John A. | 3 | 263 | 6 | 1941 |
| Carlson, John P. | 6 | 238 | 6 | 1925 |
| Carlson, Lillian A. | 5 | 385 | 6 | 1972 |
| Carlson, Matilda K. | 5 | 290A | 6 | 1952 |
| Carlson, Otto | 5 | 308 | 6 | 1927 |
| Carlson, Ruth H. | 47 | 47 | 7 | 1978 |
| Carlson, Signe | 4A | 13 | 4 | 1974 |
| Carlson, Sophia | 6 | 13 | 4 | 1924 |
| Carlson, Victor | 5 | 219 | 6 | 1957 |
| Carlson, William | 8 | 62 | 6 | 1940 |
| Carmell, Walter O. | 13 | 20 | 4 | 1969 |
| Carpenter, (Infant) | E.5,6 | 292 | 6 | 1949 |
| Carpenter, Arthur | E.5,1 | 54 | IOOF | 1939 |
| Carpenter, Charles (Infant) | W.5,1 | 54 | IOOF | 1939 |
| Carpenter, Charles B. | 5 | 243 | 6 | 1939 |
| Carpenter, Dexter Lorene | 2 | 189 | 6 | 1981 |
| Carpenter, Glenna | 27 | crypt | IOOF | 1975 |
| Carpenter, John Wesley | mslm | 54 | IOOF | 1941 |
| Carpenter, Kenneth W. | 7 | 186 | 6 | 1990 |
| Carpenter, Laura (Infant) | W.5,2 | 54 | IOOF | 1925 |
| Carpenter, Margaret | 2 | 14 | 2 | 1923 |
| Carpenter, Nelson W. | 1 | 14 | 2 | 1935 |
| Carpenter, Walter W. | 1 | 189 | 6 | 1955 |
| Carrell, A. F. | 5 | 224 | 6 | 1953 |
| Carrell, Sarah R. | 6 | 224 | 6 | 1975 |
| Carreon, Carmen G. | 5 | 110A | IOOF | 2004 |
| Carroll, Robert Anderson | 7 | 29 | 5 | 1969 |
| Carroll, Samuel | 3 | 47 | 2 | 1905 |
| Carty, Marion Alfred | 1 | 379 | 6 | 1945 |
| Carty, Pearl M. | 2 | 379 | 6 | 1965 |
| Case, George W. | 5 | 168 | 6 | 1928 |
| Case, William | 2 | 9 | 5 | 1933 |
| Casebere, Grace | 4 | 423 | 6 | 1962 |
| Casebere, Warren | 3 | 423 | 6 | 1953 |
| Casey, Clara | 3 | 83 | IOOF | 1941 |
| Cash, Mamie E. | 6 | 324A | 6 | 1975 |
| Cash, Walter Edward | 5 | 324A | 6 | 1952 |
| Cass, Norman S. (Ashes) | 3 | 227 | 6 | 1995 |
| Cassada, Elmer | 4 | 63 | GAR | 1938 |
| Cassada, Sadia | 5 | 63 | GAR | 1941 |
| Cassidy, George W. | 28 | 35 | 7 | 1989 |
| Cassidy, J.W. Dunn | 27 | 35 | 7 | 1994 |
| Castaneda, Salvador | 9 | 15 | 7 | 1989 |
| Castle, Earl M. | 2 | 42 | 2 | 1898 |
| Castle, Lela Wright | 6 | 359C | 6 | 2006 |
| Castro, Rafael Vivanco | 4 | 32 | 7 | 1995 |
| Caudill, Roosevelt | 5 | 56 | GAR | 1975 |
| Cavens, Clara E. | 4 | 396 | 6 | 1950 |
| Cavens, Otis | 3 | 396 | 6 | 1959 |
| Cavens, Theord Sil Gretchen (ashes) | 32 | 35 | 7 | 2003 |
| Cavens, William N. | 32 | 35 | 7 | 2002 |
| Cavin, (Infant) | 6 | 8 | 5 | 1924 |
| Cayes, (Infant) | 1 | 67 | 4 | 1920 |
| Cecotti, Elsie Rina | 9 | 66 | 6 | 2000 |
| Cecotti, Angelina | 8 | 66 | 6 | 1990 |
| Cecotti, Carlo | 1 | 37 | 6 | 1925 |
| Cecotti, Evelyn Louise (Ashes) | 3 | 14 | 7 | 1998 |
| Cecotti, Gina Eliza | 9 | 66 | 6 | 1927 |
| Cecotti, Louis | 7 | 66 | 6 | 1970 |
| Cecotti, Oscar | 4 | 14 | 7 | 1983 |
| Cederlund, Margit | 8 | 177 | 6 | 1989 |
| Cederlund, Victor Teodor | 1 | 198 | 6 | 1964 |
| Celene, Allen | 1 | 31 | 2 | 1914 |
| Chambers, Eleanor E. | 2 | 52 | GAR | 1928 |
| Chambers, J.K. | 1 | 14 | 4 | 1920 |
| Chambers, Nellie C. | 3 | 66 | KP | 1969 |
| Chambers, Stephen M. | 1 | 52 | GAR | 1928 |
| Chambers, Thomas K. Jr. | 4 | 66 | KP | 1930 |
| Chambers, Thomas Kerr | 3 | 66 | KP | 1947 |
| Champagne, Raymond J. | 5 | 141 | 6 | 1959 |
| Chandler, Kenneth R. New MSLM | Cry J | Lev 3 | S1 | 1998 |
| Channer, Edna E. (Ashes) New MSLM | Nic I | Lev 3 | N1 | 1993 |
| Chapel, M. C. | 5 | 32 | 6 | 1923 |
| Chapel, Susie | 4 | 198 | 6 | 1945 |
| Chapman, George Clinton (ashes) | 12 | 4 | 6 | 1961 |
| Chapman, Mabel | 12 | 4 | 6 | 1955 |
| Chase, Alice E. | 2 | 362 | 6 | 1949 |
| Chase, Eliza B. | 3 | 427 | 6 | 1932 |
| Chase, Gordon W. Ddeep Vet | 20 | 75 | 7 | 1999 |
| Chase, L. H. | 5 | 73 | 3 | 1913 |
| Chase, Leonard H. | 4 | 427 | 6 | 1937 |
| Chastai, Cinnie | 5 | 289A | 6 | 1972 |
| Chastain, Dennis H. | 6 | 289A | 6 | 1954 |
| Chenard, Noe | 4 | 236 | 6 | 1935 |
| Chenard, Selina | 5 | 232 | 6 | 1934 |
| Cheney, Milton Bryan | 6 | 93 | 6 | 1964 |
| Cheney, Wand June | 7 | 93 | 6 | 1999 |
| Chenney, Clifford J. (ashes) | 7 | 126 | IOOF | 1988 |
| Chenoweth, Elizabeth E. (Ashes) | 4 | 360A | 6 | 1992 |
| Chenoweth, Ernest Blaine | 3 | 360A | 6 | 1955 |
| Chenoweth, Flaorence M. | 4 | 360A | 6 | 1955 |
| Chenoweth, Jackson B. | 4 | 360C | 6 | 1963 |
| Chevalley, Elsie | 2 | 3 | 3 | 1906 |
| Chevalley, Mrs. Harriet | 3 | 39 | 1 | 1914 |
| Chicoratich, John J. (ashes) | 15 | 36 | 7 | 2000 |
| Chicoratich, Marilyn (ashes) | 16 | 36 | 7 | 2000 |
| Choate, Richard T.(ashes) dp out on Sec. 7 Blk.33,44 | 1987 | |||
| Chrestenson, Nels C. | 02 | 49 | GAR | 1957 |
| Chrisianson, Alfred | 6 | 44 | 2 | 1962 |
| Christensen, Earl A. | 01 | 49 | GAR | 1951 |
| Christensen, Eric | 4 | 5 | 6 | 1930 |
| Christensen, Janis M. (ashes) | 5 | 291 | 6 | 1981 |
| Christianson, Lucy | 7 | 44 | 2 | 1961 |
| Christie, Gladys A. (Ashes) | Niche B | Lev 1 | N-I | 2003 |
| Christie, Walter (Ashes) New MSLM | Niche B | Lev 1 | N-1 | 1999 |
| Christofferson, (Infant) | 3 | 415 | 6 | 1940 |
| Christofferson, Alice May | 3 | 415 | 6 | 1927 |
| Christofferson, Elmer | 5 | 432 | 6 | 1940 |
| Christofferson, Grace W. | 5 | 415 | 6 | 1956 |
| Christofferson, James C. | 33 | 34 | 7 | 1998 |
| Christofferson, Louis E. | 4 | 415 | 6 | 1976 |
| Christofferson, Margaret S. | 34 | 34 | 7 | 1988 |
| Christopherson, Ernest O. | 5 | 432 | 6 | 1972 |
| Chrysler, Charles | 5 | 13 | 5 | 1938 |
| Church, Albert E. | 1 | 68 | 4 | 1959 |
| Church, Clara F. | 4 | 68 | 4 | 1980 |
| Church, Ellis B. | 3 | 68 | 4 | 1930 |
| Church, Joseph H. | 2 | 2 | 5 | 1917 |
| Church, Sarah | 2 | 68 | 4 | 1920 |
| Churchill, Gladys V. | 5 | 34 | 7 | 1973 |
| Churchill, Walter W. | 4 | 34 | 7 | 1995 |
| Clabbie, Antone | 4 | 46 | 2 | 1898 |
| Clair, Charles G. | 1 | 8 | 4 | 1920 |
| Clair, Clarence Gilbert | 2 | 51 | GAR | 1926 |
| Clair, Dora F. | 4 | 8 | 4 | 1974 |
| Clair, Leslie G. | 3 | 8 | 4 | 1959 |
| Clair, Z. J. | 2 | 44 | 2 | 1894 |
| Clare, Miss. | 8 | 15 | 2 | 1900 |
| Clark, Edna | 3 | 48 | 2 | 1902 |
| Clark, Elsie I. | 2 | 188 | 6 | 1977 |
| Clark, Frances | 5 | 32 | 2 | 1973 |
| Clark, Frank Wilfred (ashes) | 5 | 32 | 2 | 1970 |
| Clark, Guy H. (entombment) | 4 | 127 | 6 | 1947 |
| Clark, Ira Earl | 1 | 188 | 6 | 1952 |
| Clark, Jacqueline | 1 | 43 | KP | 1970 |
| Clark, Joseph A. | 3 | 48 | 2 | 1904 |
| Clark, Rollins S. | 01 | 197 | 6 | 1952 |
| Clark, Swannah Newton | 12 | 196 | 6 | 1956 |
| Clary, Emily R. | 5 | 45 | KP | 1998 |
| Clary, Osia M. | 4 | 45 | KP | 1973 |
| Clary, Thelma | 4 | 64 | 2 | 1909 |
| Clausen, Arvid V. | 6 | 12 | 4 | 1938 |
| Clausen, Elsie Sophie | 7 | 12 | 4 | 1999 |
| Clausen, Hilda M. (ashes) | 7 | 12 | 4 | 1973 |
| Clay, Addie | 7 | 197 | 6 | 1943 |
| Clay, Cassius M. | 6 | 197 | 6 | 1944 |
| Clay, Doris | 9 | 223 | 6 | 1955 |
| Clay, Janet H. (Ashes) | 3 | 243 | 6 | 1993 |
| Clay, Thane Kerry Styles (Ashes) | 1 | 243 | 6 | 2002 |
| Clayton, Burl | 6 | 28 | 3 | 1912 |
| Clayton, Charles E. | 1 | 100 | 6 | 1931 |
| Clayton, Edith M. | 4 | 55 | 2 | 1905 |
| Clayton, Jack C. | 8 | 157 | 6 | 1950 |
| Cleary, Bessie L. (child) | 4 | 34 | 2 | 1894 |
| Cleary, Ruby | 1 | 51 | 2 | 1900 |
| Clements, Jerauld Nissley | 4 | 192 | 6 | 2000 |
| Clements, Margery E. (ashes) | 5 | 192 | 6 | 2004 |
| Clemons, James Leon (Ashes) | 36 | 15 | 7 | 1996 |
| Clemons, James LeRoy | 36 | 15 | 7 | 1995 |
| Clevenger, Caroline | 3 | 141 | 6 | 1945 |
| Clevenger, Elva C. (ashes) | 6 | 101 | 6 | 1981 |
| Clevenger, George W. | 4 | 141 | 6 | 1934 |
| Clevenger, Thomas P. (ashes) | 7 | 101 | 6 | 1986 |
| Clevenger, Thomas W. | 5 | 101 | 6 | 1970 |
| Cline, (baby) | 2 | 4 | 1 | 1914 |
| Cline, Ida | 2 | 365 | 6 | 1979 |
| Cline, Richard | 3 | 365 | 6 | 1941 |
| Clinger, Calvin Earl | 4 | 395C | 6 | 1964 |
| Clinger, Myrthle Lux | 5 | 395C | 6 | 1979 |
| Clizbe, Alan | 5 | 57 | 7 | 1976 |
| Clizbe, Byron (ashes) | Niche C | Level 6 | N-I | 2006 |
| Clizbe, Clara A. | 7 | 154A | 6 | 1962 |
| Clizbe, Clarence Myron | 5 | 155 | 6 | 1965 |
| Clizbe, Juanita (ashes) | Niche D | Level 6 | N-I | 2006 |
| Clizbe, Lillian (Ashes) | 7 | 222 | 6 | 1997 |
| Clizbe, Lloyd Ralph | 7 | 222 | 6 | 1957 |
| Clizbe, Simone | 6 | 154A | 6 | 1974 |
| Close, K. M. | E.5,4 | 292 | 6 | 1949 |
| Clossen, Richard D. | 11 | 55 | GAR | 1955 |
| Clotheir, Harry | 1 | 44 | 3 | 1906 |
| Cloud, Doris (ashes) | 5 | 156 | IOOF | 2005 |
| Cloud, Warren T. (ashes) | 5 | 156 | IOOF | 2001 |
| Clough, Carrie | 5 | 174 | 6 | 1966 |
| Clough, Lewis Cornelius | 6 | 174 | 6 | 1929 |
| Clough, W. E. | 4 | 174 | 6 | 1952 |
| Cobbin, M. Joanne (Ashes) | 15A | 38 | 5 | 2002 |
| Coble, Eli | 1 | 78 | IOOF | 1918 |
| Coble, George | 2 | 78 | IOOF | 1921 |
| Coble, Mary A. | 5 | 78 | IOOF | 1915 |
| Coble, Nellie F. | 4 | 78 | IOOF | 1965 |
| Coble, R. C. | 6 | 78 | IOOF | 1927 |
| Coffer, R. A. | 8 | 1 | 5 | 1919 |
| Coffman, A. J. | 6 | 340 | 6 | 1944 |
| Coffman, Murle L. | 7 | 340 | 6 | 1979 |
| Coffman, Shirley M. | 5 | 376 | 6 | 2002 |
| Coinier, Joseph | 3 | 9 | 5 | 1935 |
| Coins, Anna DeVeda | 2 | 391 | 6 | 1968 |
| Coins, Carrie F. | 4 | 37 | 3 | 1912 |
| Coins, Edna | 3 | 13 | 4 | 1921 |
| Coins, Ira (ashes) | 3 | 13 | 4 | 1962 |
| Coins, Nova | 01 | 391 | 6 | 1951 |
| Coins, Raymond R. | 4 | 37 | 3 | 1983 |
| Coins, William John | 1 | 391 | 6 | 1944 |
| Coins, Casey, Francis (babies) | 4 | 37 | 3 | 1912 |
| Cole Catherine A. | 2 | 46 | GAR | 1925 |
| Cole, Mattie R. | 5 | 130 | IOOF | 1966 |
| Cole, William F. | 6 | 130 | IOOF | 1939 |
| Cole, Tina Lynn (ashes) new mslm | Nic G | Level-1 | N-1 | 2001 |
| Colegrove, Albert H. | 1 | 370 | 6 | 1981 |
| Colegrove, Carmen M. | 5 | 370 | 6 | 1983 |
| Coleman, Audrey E. (ashes) | Nic. K | Lev 6 | S-1 | 2001 |
| Coleman, Margaret | 3 | 55 | KP | 1929 |
| Coleman, Wilbra | 2 | 55 | KP | 1929 |
| Colgan, Catherine | 4 | 83 | IOOF | 1970 |
| Colhoun, James Franklin | 5 | 23 | 1 | 1961 |
| Colkins, Elza H. | 01 | 193 | 6 | 1952 |
| Collins, Abe | 4 | 243 | 6 | 1934 |
| Collins, Betty Jane | 3 | 287 | 6 | 1955 |
| Collins, Fannie B. (Ashes) | 8 | 57 | 7 | 1994 |
| Collins, Margaret | 1 | 98 | 6 | 1932 |
| Collins, Maurice E. (Ashes) | 7 | 57 | 7 | 1995 |
| Collins, Munson C. | 2 | 98 | 6 | 1936 |
| Collins, William Robert | 5 | 65 | 4 | 1947 |
| Colma, Thomas | 3 | 17 | 1 | 1914 |
| Colombrino, Alma O. | 9 | 11 | 6 | 1978 |
| Colombrino, Felix | 3 | 28 | 6 | 1935 |
| Colombrino, Frank J. (ashes) | 2 | 10 | 3 | 2003 |
| Colombrino, Gene L. | 7 | 11 | 6 | 1967 |
| Colombrino, James C. | 8 | 11 | 6 | 1982 |
| Colombrino, Ralph | 6 | 10 | 6 | 1964 |
| Colombrino, Shirley | 9 | 9 | 6 | 1942 |
| Coltrane, John Branson | 2 | 144 | 6 | 1947 |
| Colvin, (child) | 1 | 6 | 3 | 1907 |
| Colvin, (Infant) | 1 | 6 | 3 | 1907 |
| Colvin, Charles | 5 | 196 | 6 | 1949 |
| Colvin, Charles L. (Ashes) New MSLM | Nic H | Lev 7 | S1 | 1998 |
| Colvin, Clara May | 5 | 154B | 6 | 1966 |
| Colvin, Ency | 1 | 75 | 3 | 1917 |
| Colvin, Ewing | 2 | 151 | 6 | 1951 |
| Colvin, Hiram | 6 | 51 | GAR | 1908 |
| Colvin, Ivan Charles | 5 | 122 | 6 | 1969 |
| Colvin, John Z. | 4 | 154B | 6 | 1963 |
| Colvin, Leota M. | 6 | 122 | 6 | 1990 |
| Colvin, Lloyd | 28 | 58 | 7 | 1982 |
| Colvin, Margaret | 1 | 9 | 4 | 1918 |
| Colvin, Margaret | 3 | 9 | 4 | 1943 |
| Colvin, Ora Mae | 1 | 151 | 6 | 1950 |
| Colvin, Robert | 2 | 9 | 4 | 1934 |
| Colvin, Robert (Roy) | 6 | 150 | 6 | 1983 |
| Combs, Bertha C. | 3 | 397 | 6 | 1974 |
| Combs, Harold T. | 6 | 393 | 6 | 1972 |
| Combs, Merrill Marshaw | 3 | 396C | 6 | 1965 |
| Combs, Ruth J. | 4 | 396C | 6 | 1987 |
| Combs, Silas T. | 1 | 397 | 6 | 1950 |
| Condit, D. | 2 | 9 | 2 | |
| Conley, John | 1 | 44 | 2 | 1886 |
| Conley, Katherine | 3 | 16 | 2 | 1924 |
| Conly, Charles | 3 | 16 | 2 | 1917 |
| Connell, Elizabeth M. (Ashes) | 7 | 154B | 6 | 1992 |
| Connell, Jack P. (Ashes) | 7 | 154B | 6 | 1994 |
| Connell, Julie Mae | 1 | 94 | 6 | 1975 |
| Connell, Margaret Virginia (Ashes) | 3 | 29 | IOOF | 2001 |
| Connell, Parley W. | 6 | 154B | 6 | 1962 |
| Connell, Stephen John | 6 | 154B | 6 | 1972 |
| Conner, Cora A. | 4 | 244 | 6 | 1966 |
| Conners, John | 3 | 4 | 5 | 1923 |
| Connite, George W. new mslm | N-W | L-1 | Cpt-H | 1987 |
| Connite, Helen E. New MSLM | Cry I | Lev 1 | N1 | 2003 |
| Connolly, Alice Mary | 01 | 315 | 6 | 1977 |
| Connolly, James A. | 6 | 297 | 6 | 1974 |
| Connolly, Lucy E. | 7 | 297 | 6 | 1939 |
| Connor, Ada Elizabeth | 8 | 14 | 5 | 1939 |
| Connor, John R. | 12 | 72 | 7 | 2004 |
| Conrell, Keith | 2 | 94 | 6 | 2000 |
| Conrell, Keith (ashes) | 2 | 94 | 6 | 2000 |
| Contreras, Isidro R. | 1 | 30 | 7 | 1981 |
| Cook, Carlos Paul | 5 | 395B | 6 | 1962 |
| Cook, Rudy Clare | 6 | 395B | 6 | 1966 |
| Cooper, Albert W. | 2 | 318 | 6 | 1942 |
| Cooper, C. C. | 2 | 54 | 3 | 1949 |
| Cooper, Henry | 3 | 1 | IOOF | 1888 |
| Cooper, Lawrence B. | 3 | 49 | IOOF | 1975 |
| Cooper, Mertie | 3 | 318 | 6 | 1953 |
| Cooper, Nellie L. (ashes) | 3 | 318 | 6 | 2005 |
| Cooper, Ralph Williams (Ashes) | 3 | 318 | 6 | 1997 |
| Cooper, Wina | 2 | 54 | 3 | 1967 |
| Cooper, Winifred Lewis | 5 | 49 | IOOF | 1971 |
| Cope, (Infant) | 3 | 10 | 5 | 1932 |
| Copeland, John | 6 | 5 | 6 | 1931 |
| Coppola, John | 2 | 66 | 4 | 1922 |
| Corbott, Thos | 2 | 12 | 2 | 1915 |
| Cordsen, Fredrick Allen (ashes) | 7 | 66 | IOOF | 2005 |
| Corey, Dorothy M. (ashes) | Nic B | Lev 2 | N1 | 2000 |
| Corey, Edith W. | 4 | 31 | 6 | 1975 |
| Corey, George | 3 | 31 | 6 | 1958 |
| Corey, Richard G. (ashes)(New MSLM) | Nic B | Lev 2 | N1 | 2000 |
| Cornelius, Birdie Ione | 4 | 29 | KP | 1961 |
| Cornelius, Phil (ashes) | 3 | 29 | KP | 1963 |
| Cornell, Eva G. | 3 | 93 | IOOF | 1930 |
| Cornell, Josie E. Tucker | 2 | 93 | IOOF | 1942 |
| Cornell, Mary C. | 12 | 20 | 2 | 1963 |
| Cornell, Robert K. | 7 | 26 | 3 | 1959 |
| Cornwall, Glen A. | 3 | 6 | 7 | 1971 |
| Cornwall, Nellie E. | 2 | 6 | 7 | 1997 |
| Correa, Maria Alberto | 9 | 230 | 6 | 1967 |
| Corredig, Mary | 8 | 37 | 6 | 1966 |
| Corredig, Pio | 7 | 37 | 6 | 1971 |
| Correll, Samuel | 3 | 47 | 2 | 1905 |
| Cosgrove, Helen Rena | 2 | 383 | 6 | 1973 |
| Cosgrove, James W. | 1 | 383 | 6 | 1931 |
| Costello, Carolyn B. | 4 | 64 | KP | 1938 |
| Costello, Elsie Milten Fenske (Ashes) | 3 | 188A | 6 | 1998 |
| Costello, Mary B. | 4 | 64 | KP | 1967 |
| Costello, Thomas | 1 | 64 | KP | 1904 |
| Costello, Thos. W. | 5 | 64 | KP | 1922 |
| Costello, William | 3 | 64 | KP | 1967 |
| Cota, Lydia | 6 | 15 | 3 | 1908 |
| Cotton, Amos A. | 2 | 77 | IOOF | 1965 |
| Cotton, Carrie E. | 8 | 78 | IOOF | 1987 |
