Mount Vernon Cemetery, Inc
Index
E's

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

NAME

LOT BLOCK SECTION YEAR
Eagle,  (baby girl) W.5,1 292 6 1948
Eagle,  Lois 2 375 6 1929
Eagle,  Reginald  M. 6 34 7 1974
Early,  (Infant) 7 14 5 1939
Earnst,  Ethel  M. 38 45 7 1980
Earnst,  Hattie  Mae 7 293 6 1946
Earnst,  Kenneth  B. 12 55 GAR 1955
Earnst,  Louis  Grant 6 293 6 1946
Earnst,  William  M. 39 45 7 1981
Eason,  Christopher  Jerry(ashes) 1    CREAM 6 1978
Eastbury,  Wiliam  J. 7 41 IOOF 1973
Eastbury, Anne 7 41 IOOF 1993
Eaton,  (Infant) 4 32 6 1925
Eaton,  Celia 4 32 6 1925
Ebel, Etta  I. 6 35 7 1990
Ebel, Vernon 5 35 7 1978
Ebenal, Edith (ashes) Common Crypt Old MSLM 2006
Ed,  Marie 8 55 3 1916
Eddy,  (Infant) 1 8 4 1920
Eddy, Edward  Newton 7 196 6 1963
Eddy, Elizabeth  M. 8 196 6 1990
Eddy, Elizabeth  M. 8 196 6 1990
Edel,  Etta I. 6 35 7 1990
Edel,  Jacob  C. 3 324A 6 1953
Edel,  Josephine  M. 4 324A 6 1952
Edel,  Sylvia  A. 3 83 3 1918
Edenhholm,  Lina 4 52 3 1915
Edensward, John  Goodwin 5 86 3 1968
Edensword, Mildred  E.  (Ashes) 5 86 6 1996
Edler,  (Infant) 2 45 4 1923
Edler,  Andrew  Gustav 7 116 6 1964
Edler,  Lisa 3 295 6 1943
Edler,  Minnie  E. 6 116 6 1987
Edler,  Olaf  Edwin  (ashes) 3 295 6 1978
Edler,  Perry  M. 4 123 6 1962
Edlin,  Hilda  C. 3 123 6 1982
Edson,  Harold J. 6 12 KP 2001
Edson, Archie  R. 6 17 7 1995
Edwards,  Anno (Billingsley) 2 369 6 1934
Edwards,  George  W. 8 9 6 1943
Edwards,  Katherine 7 9 6 1942
Eerkes, Cora 5 182 6 1949
Eerkes, Harold  E. 4 188 6 1995
Eerkes, Riekele  E. 4 182 6 1972
Egan,  Carol  M. 1 451 6 1979
Egan,  Howard  Joseph 01 451 6 1977
Egberg,  (baby) 2 12 4 1917
Egberg,  Hilma  Barker 8 225 6 1948
Egberg,  Leonard W. 5 225 6 1917
Egbers,  Milton 5 92 IOOF 1955
Egbers,  Zetta  E. 6 92 IOOF 1964
Egbert,  John  Alva 5 435 6 1944
Ehrhardt,  Berince  J.  (New MSLM) S-1 L-2 Nic.A 1988
Ehrhardt,  Henery  (mslm) A 2 S1 1987
Eisen,  Andrew 1 57 4 1921
Eisen,  Anna  C. 2 57 4 1923
Ekman,  Kristine 2 212 6 1951
Ekman,  Lewis  1 212 6 1943
Ekner,  Edith  (Loopi) 3 338 6 1931
Eko,  Matt 3 42 4 1921
Ekstran,  Herbert  V.(ashes) 2 215 6 1979
Ekstran,  Nels  O. 4 386 6 1935
Ekstran,  Ruth  Elinor  (ashes) 3 386 6 1969
Eldred,  Allen  W.  (ashes) 3 62 IOOF 1951
Eldred,  Louis  B.  (ashes) 3 62 IOOF 1909
Eldred,  Mary 2 62 IOOF 1916
Eldred,  Mary  Elizabeth 3 62 IOOF 1909
Eldred,  Rev.  F. C. 1 62 IOOF 1907
Eldridge,  Blanche  M. 2 356 6 1984
Eldridge,  Caroline 3 379 6 1935
Eldridge,  D. A. 1 379 6 1928
Eldridge,  Ray 1 356 6 1944
Elias,  Adolph 3 31 2 1915
Eliason,  Andrew  1 295 6 1943
Eliason,  Katherine  Anna 6 280 6 1945
Eliasson,  Signa  Marie 2 295 6 1946
Elijah,  Arthur  E. 5 419 6 1950
Elijah,  Lester 3 419 6 1926
Elijah,  Norine  Mildred 4 419 6 1943
Elkins,  (Infant) 4 18 4 1920
Elkins,  (Infant) 4 18 4 1922
Elkins,  Andrew 3 2 2 1916
Elkins,  G. D.  Jr. 10 1 6 1923
Elkins,  James  W. 6 36 3 1914
Elkins,  john  R. 4 376 6 1954
Elkins,  Margaret  H. (Mrs.D.W.) 4 44 3 1917
Elkins,  Pauline 2 49 3 1911
Elkins,  Rose 3 376 6 1928
Elkins,  Virginia 10 12 IOOF 1902
Ellinger,  Gotbert  F. 5 316 6 1954
Ellinger,  Karoline 6 316 6 1962
Ellinger,  Martha 7 294 6 1945
Ellingsen,  E.  Otto 8 21 3 1960
Ellingsen,  Olive  R. 9 21 3 1977
Ellingson,  Margaret  3 45 4 1937
Elliot,  Curtis 5 278 6 1945
Elliot,  Lila 6 277 6 1957
Elliot,  Norman 6 14 3 1909
Elliott,  Irene  M.  (ashes) 4 108 IOOF 1987
Elliott,  Lola 4 12 3 1947
Elliott,  William  Henry 5 12 3 1946
Ellis,  (baby) 2 27 3 1909
Ellis,  (Infant) 1 30 3 1917
Ellis,  Mildred  S. 6 41 KP 1963
Ellis,  Thomas  A. 3 137 6 1928
Ellis,  Will  Byron 5 41 IOOF 1979
Ellison,  Elizabeth 1 65 4 1924
Ellison,  Ernest  (ashes) 5 54 KP 1982
Ellison,  Silas 2 65 4 1955
Ellithorp,  Marjorie 3 30 3 1913
Elmer,  Jacob 1 130 6 1951
Elmer,  Johanna  W. 2 130 6 1938
Elsbery, Richard Clarence(Infant) W.5,8 292 6 1946
Elsby, Charles H. (ashes) Cry. C Lev. 2 S1 2000
Elsby, Ruth Annette Cry. C Lev. 2 S1 2000
Elsler,  Rosalee 4 110 6 1946
Emerson, Ernest  (ashes) 9 156 6 1942
Emerson, Lucille  (Ashes) 9 156 6 1991
Emmitt,  Diana  Lee 3 7 4 1943
Emmons,  Harry 3 145 6 1948
Endecott,  John 1 272 6 1927
Enders,  Dale E. (ashes) 5 154A 6 2001
Engdahl,  (Infant) 1 38 1 1908
Engdahl,  Arthur  Melvin 22 45 7 1967
Engdahl,  Charles  I. 1 303 6 1931
Engdahl,  Charlotte 6 285 6 1957
Engdahl,  Christine 4 285 6 1945
Engdahl,  Frank  A. 3 48 3 1911
Engdahl,  Hildur 5 285 6 1945
Engdal,  Mabel  F. (ashes) 6 285 6 1989
Engel,  William 5 3 6 1925
Engen,  Hilmer  M. 5 150 IOOF 1967
Engen, Harold  A. (ashes) 1 135 IOOF 1997
Engen, Sigred  H. 6 150 IOOF 1957
England,  Charles  J.  (ashes) 1A 108 IOOF 1986
England,  Nintou  R. 1 108 IOOF 1953
England,  Pauline  Mae 01 108 IOOF 1961
England, Jack Wiles 6 101 IOOF 2003
Engler, Dorothy  M. 4 170 IOOF 1997
Englin,  Crist  W. 3 170 IOOF 1979
English,  Edward Waldo 6 18 IOOF 1904
Engquist,  Henry 3 75 6 1941
Engstrom,  Axel  (ashes) 1A 255B 6 1957
Engstrom,  Edna 5 250 6 1944
Engstrom,  Jennie 4 223 6 1965
Engstrom,  John  D. 41 59 7 1982
Engstrom,  Olga 1A 255B 6 1957
Engstrom,  Sven  Enock  (Ashes) W.5,4 298 6  
Engstrom,  Sven  R. 3 223 6 1966
Engstrom,  Sven Robert 43 59 7 2001
Enlow,  Leonard  Elmer  2 217 6 1948
Ensley,  David  L. 1 7 7 1979
Enter, Julia  E.  (Ashes) 3 302 6 1992
Entner,  Frank 4 302 6 1937
Entner,  Mary 5 302 6 1935
Entner,  Otto 1 302 6 1931
Entner,  Ralph 3 302 6 1984
Enyeart,  Alice  L. 15 36 5 1987
Erickson,  (Infant) 9 20 2 1897
Erickson, Alfred 5 378 6 1965
Erickson, Anna 4 413 6 1958
Erickson, Blanche  B. 4 6 7 1988
Erickson, Clarence  William 5 413 6 1944
Erickson, Edna 6 167 6 1933
Erickson, Elmer  M.  (Ashes) 13 188B 6 1995
Erickson, Eric 5 438 6 1960
Erickson, Eva 2 116 6 1981
Erickson, Floyd V.  (Ashes) 12 67 6 2005
Erickson, Frank  J. 5 167 6 1964
Erickson, George  D. 2 413 6 1936
Erickson, Gilmore 9 162 6 1953
Erickson, Gustaf 01 133 6 1952
Erickson, Hilda  10 222 6 1956
Erickson, Isaac 1 213 6 1944
Erickson, J. H. 1 413 6 1928
Erickson, Janice  H. 8 2 IOOF 1999
Erickson, John  7 7 5 1925
Erickson, Leonard  A. 6 413 6 1950
Erickson, Lucille  Aileen  14 188B 6 1960
Erickson, Milton  Everett 4 2 7 1975
Erickson, Oscar 9 222 6 1961
Erickson, Oscar  R. 9 212 6 1942
Erickson, Samuel 3 413 6 1941
Erickson, Steven  T. 15 75 7 1999
Erickson, Tekla 4 133 6 1929
Erickson, Theodore 5 6 7 1975
Erickson, Victoria 2 12 3 1916
Erickson, William  E. 3 116 6 1944
Ernest,  John  W. 37 45 7 1960
Ernest,  Lewis  Grant 35 45 7 1960
Erstran, Gertrude  Arlene  (Ashes) 1 215 6 1992
Erving,  Amanda 1 38 IOOF 1907
Espinoza,  Ashley  Diane 6 32 7 1989
Estabrook,  C. E. 2 6 1 1913
Estes, Robert Junior (ashes) Nic L Lev 7 SI 2002
Estrada, Nelson Bernal Infant 23B west 29 7 2003
Eubank,  Ruby 3/4 28 IOOF 1922
Eurle,  Albert 4 316 6 1938
Euw,  Bon  Edward 4 25 6 1945
Evans, Albert  V. 1 169 6 1928
Evans, Brita 5 63 3 1918
Evans, John 1 71 4 1920
Evans, Mary  E. 1 32 3 1912
Evans, Opal  L. 1 260 6 1946
Everett,  Beau  Elias 2 88 IOOF 1983
Everett, Herbert  J. 3 307 6 1926
Everett, J. W. 10 21 IOOF 1921
Everett, Maggie  Lee 9 21 IOOF 1976
Everett, Margaret 6 305 6 1926
Everett, Mrs. Paul 6 21 IOOF 1935
Everett, Paul  I. 7 21 IOOF 1971
Evilsisor, Lewis H. 1 235 6 1931
Ewing, Emma  H. 3 38 IOOF 1970
Ewing, Frank 3 346 6 1930
Ewing, Frank  H. 2 38 IOOF 1957
Ewing, Joseph  E. 1 314 6 1937
Ewing, Kate  Ruddell 3 346 6 1988
Ewing, Madeline  E.  (Ashes) 41 57 7 1992
Ewing, Mary  A. 2 314 6 1951

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Mount Vernon Cemetery, Inc.
All rights reserved
Last Updated on 5/28/2007
Please report any errors you find to
support@eladesigns.com