Mount Vernon Cemetery, Inc
Index
G's

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

NAME

LOT BLOCK SECTION YEAR
Gabrielson, Christina 10 35 3 1975
Gabrielson, Emma 9 35 3 1972
Gabrielson, Margaret 2 212 6 1951
Gabrielson, Olaf 1 312 6 1931
Gaby, Irene  Reay 17 57 7 1977
Gaby, John  W.  VET 16 57 7 1993
Gage, Addie 6 19 2 1938
Gage, Agnes 9 19 2 1878
Gage, Amanda  J. 3 48 4 1924
Gage, Chester 4 19 2 1912
Gage, Daniel 4 48 4 1931
Gage, Emily  Gillon 3 50 2 1933
Gage, Ennals  Ralph 5 19 2 1965
Gage, George 10 19 2 1915
Gage, Grace  Ethel 8 19 2 1878
Gage, John  7 19 2 1921
Gage, Mary  E. (ashes) 6 50 2 1988
Gage, Victor  Archer  (ashes) 3 48 4 1955
Gage, William  A. 5 50 2 1954
Gahan,  Lilly 5 34 3 1915
Gaigaire,  Margaret 4 36 KP 1971
Gaignaire,  August 5 36 KP 1906
Galbraith,  Marvin  A. 6 256 6 1954
Gallaher,  Emma 3 73 4 1921
Gallaher,  John  Wallace 3 290B 6 1983
Gallaher,  Willis  R. 5 58 4 1963
Galyean,  Estella  2 221A 6 1937
Galyean, Hazel  O. 32 58 7 1983
Galyean, Russel H. 31 58 7 2001
Galyean, Willaim  J. 1 221A 6 1959
Gansberg, Gust  F. 39 58 7 1974
Gansberg, Mabel  R. 40 58 7 1992
Ganzon, Raymond  L. 6 203 6 1926
Garbor, Isola  G. 3 67 3 1961
Garcia, Erika  Lynn E.5 125 6 1994
Garcia, Ernest  R. W.5,1 125 6 1959
Garcia, Jennie 1B 113 6 1967
Garcia, Jesse R. 10 14 7 2005
Garcia, Richard  M. 13 14 7 1998
Gardea, Gregorio  Solig 3 20 5 1950
Gardner, Axel 7 4 6 1928
Gardner, Benjamen 2 101 6 1927
Gardner, Bonnie (ashes) 6 153 6 1999
Gardner, Caroline 4 36 3 1914
Gardner, Cora (moved-Burlington) 3 24 2  
Gardner, D.K.  Jack  (Ashes) 1 152 6 1997
Gardner, Harriett 3 101 6 1927
Gardner, John  D. 5 36 3 1933
Gardner, Ralph 4 101 6 1925
Garibay, Julie Anne 30 63 7 2002
Garl, Clifford 6 27 3 1912
Garl, Mary Teresa  (ashes) 1 45 2 1944
Garl, Ruth (Infant)  1 45 2 1892
Garland, Anna 2 50 3 1919
Garland, Clarence  R. 8 50 3 1956
Garland, Elmer  T. 9 50 3 1958
Garland, George  (ashes) 2 50 3 1946
Garland, James  A. 4 40 2 1898
Garland, Laura  E. 4 50 3 1915
Garland, Richard 1 50 3 1910
Garland, Warren 7 50 3 1916
Garlick, Lewis R. (Ashes)   MSLM Niche L Level 4 Sec. S-I 2004
Garlick, Maxine  M. (ashes)  MSLM S-1 L-4 Nic.L 1988
Garner, Ira Raymond  VET 7 63 IOOF 1991
Garner, Wilma Sharon  (Ashes) 7 63 IOOF 1998
Garnett, Myrna Kathlyn  (Ashes) 3 158 IOOF 1991
Garrett, Carroll Gill 4 158 IOOF 1962
Garrett, E.J. 4 39 3 1910
Garrett, Emmaline 9 8 6 1938
Garrett, Eugene  R.   (Ashes) VET 5 158 IOOF 1991
Garrett, Gladys  E.  (ashes) 9 459 6 1988
Garrett, Kenneth  J. 6 158 IOOF 1958
Garrett, Pearl  O.  (Ashes) 7 158 IOOF 2003
Garrett, Pearl O. (ashes) 7 158 IOOF 2003
Garrett, Stephen 4 13 1 1898
Garvey, Lillian 1 166 6 1934
Gates, Barbara 2 289A 6 1969
Gates, Clarence 2 289A 6 1955
Gates, David 1 273 6 1924
Gates, Dorthy  A. R. 4 59 2 1902
Gates, H. A. 1 11 4 1919
Gates, Hazel  2 11 4 1916
Gates, Ida  Alice 1 61 2 1900
Gates, J.B. 1 59 2 1905
Gates, Jasper 4 61 2 1923
Gates, Lucy 2 273 6 1950
Gates, Nellie 6 1 4 1963
Gates, Owen  Samuel 5 1 4 1957
Gauld, Bette (Burkhalter) 28 34 7 1987
Gault, Helen (ashes)(New MSLM) Nic C Lev 5 N1 1999
Gavel, (Infant boy)       1974
Gavel, Herman 8 56 GAR 1973
Gear, Mary  Ann 4 23 4 1951
George, Rex F.   (Ashes) 9 13 Urn Garden 2002
Gerard,  Elizabeth  A. 1 343 6 1925
Gerard,  W. H. 2 343 6 1925
Germain,  Ernest 8 20 5 1951
Gerrish,  Alma  M. 8 77 3 1969
Gerrish,  Carrol 7 77 3 1979
Gessner,  Charles (Chas) 8 16 2 1899
Gessner,  Gharles 5 235 6 1931
Gessner,  Sophie 6 235 6 1935
Gibbons,  Capitola 3 436 6 1945
Gibbs,  Ada 10 4 6 1929
Gidlund,  Amanda 1 172 6 1927
Gidlund,  Francis  (baby) 1 172 6 1917
Gidlund,  Robert 1 172 6 1971
Gier,  Lutheria  Rachel  (layman) 45 46 7 1961
Giesler, Ray(Infant) 2 8 5 1925
Gifford,  (baby) 6 37 6 1928
Gilbert,  Guy  H.  (ashes) 6 43 6 2000
Gilbert, Alvin  Lewis 8 55 GAR 1946
Gilbert, Cathy  M. 7 115 IOOF 1992
Gilbert, Cora  W. 2 55 GAR 1957
Gilbert, Elmer  6 115 IOOF 1974
Gilbert, H. P. 4 55 GAR 1927
Gilbert, Harry  A. 7 55 GAR 1967
Gilbert, Ira 1 55 GAR 1954
Gilbert, Janice  E. 8 115 IOOF 1981
Gilbert, John  E. 5 55 GAR 1923
Gilbert, John  H. A 56 GAR 1981
Gilbert, Katherine 6 43 6 1971
Gilbert, Lona  A. B 56 GAR 2003
Gilbert, Margaret 3 55 GAR 1937
Gilbert, Rebbeca 6 55 GAR 1932
Gilbert, Robert  L.  VET 4 13 KP 1992
Gildersleeve,  Fanny 5 39 3 1917
Gill,  John  R. 4 336 6 1942
Gill,  Nellie  E. 5 336 6 1930
Gillette,  Ada  I.  (ashes) 3 CREAM 6 1980
Gillette, Ardellebert  R.  (Ashes) 3E.5   6 1997
Gillette, Irene  M. 4 16 7 1977
Gilley,  Kim  Emmett 7 9 IOOF 1999
Gilley, Arnold C. 3 30 IOOF 2002
Gillispie,  Lillian 7 15 4 1957
Gillund, Floyd  R. (Ashes) New MSLM Nic H Lev 3 S1 1994
Gilman, Beatrice  C. 11 14 IOOF 1994
Girvin,  Earl  Gilmore 7 156 IOOF 1947
Girvin,  Rose  B. 8 156 IOOF 1973
Glasoe,  Wanda 2 234 6 1944
Glassmeyer,  John  D. 22 16 7 1982
Glaur,  Velma  Joyce W.5,4 298 6 1940
Gleason,  Charles  H. 3 184 6 1950
Glover,  William 3 369 6 1962
Glusicor,  Nickola 3 149 6 1949
Godwin,  Bertha  Minnie 2 399 6 1974
Godwin,  W. W. 1 399 6 1944
Golden,  Mrs.  Sarah 3 88 3 1913
Golder,  Chauncey 2 88 3 1951
Golder,  Daniel 4 88 3 1925
Gomez,  Juan Carlos 32 10 7 2001
Gonzales,  Faustino  Jr. (ashes) 12 32 7 2004
Gonzales,  Maria  C. 7 24 6 1993
Gonzalez,  Agustin 2 32 7 1980
Gonzalez,  Ramon  E. 8 24 6 1977
Good, (Infant  ashes) 4 175 IOOF 1947
Good, Adelecia 1 244 6 1953
Good, Allen  A. 5 175 IOOF 1975
Good, Eva  C. 13 20 IOOF 1983
Good, Franklin  (ashes) 1 244 6 1948
Good, Franklin  h. 11 20 IOOF 1987
Good, Howard 12 20 IOOF 1968
Good, Iva K. 2 55 4 1965
Good, Laurence 3 244 6 1945
Good, Marvin  E. 4 175 IOOF 1953
Good, Paul G. 1 55 4 1965
Good, Raymond 2 244 6 1942
Good, Viola May 43 48 7 2006
Good, Warren  Raymond 42 48 7 1985
Goodman, Emma  C. 4 325 6 1964
Goodman, L. A. 3 325 6 1950
Goodrich, Agnes 2 359C 6 1968
Goodrich, Albert 1 359C 6 1974
Goodrich, Chester  W. (ashes) 2 25 4 1990
Goodrich, James  W. 6 25 3 1914
Goodrich, John 3 25 4 1918
Goodrich, Minnie 5 25 3 1949
Goodwin, George 6 68 3 1912
Goodwin, George  W.  (ashes) 5 68 3 1985
Gordon, Christina R. 1 55 7 2001
Gordon, Frank  R. 1 171 6 1971
Gordon, Jean 3 171 6 1974
Gordon, John 4 21 1 1957
Gordon, Josephine 7 244 6 1935
Gordon, Josephine Maxwell(ashes) 7 244 6 1961
Gordon, Mable 6 244 6 1957
Gordon, Mamie 4 21 1 1910
Gordon, Nelson  F. 8 57 3 1976
Gordon, Robb 2 2 1 1911
Gordon, Robert  J. 5 21 1 1948
Gordon, W. J. S. 5 244 6 1969
Gordon, William  (ashes) 2 171 6 1969
Gordon, William  Jr. 4 171 6 1971
Gorton, Edger  P. 2 418 6 1927
Gorton, Prudence  Abby 1 418 6 1926
Gorz, Andrew 3 46 KP 1994
Gorz, Cora  (Ashes) 2 46 KP 1996
Gould, LaVerne  A., Sr. (Ashes) VET Nic C Lev 4 S1 1993
Goult, Ellsworth G.  VET Nic C Lev 5 N1 1993
Govan, Margaret 7 206 6 1926
Grace, Dave M. (ashes) 6&7 15 KP 2001
Grace, Donald  R.  (ashes) 6&7 15 KP 2000
Grace, Frances  J. 7 15 KP 1988
Grace, G. B. 5 42 3 1956
Grace, Helen  H. 5 42 3 1970
Grace, Kenneth  E. 1 31 KP 1994
Grace, Mata  S.  (ashes-mslm) 7 A S1 1985
Grace, Otis  O. 6 15 KP 1976
Grace, William  Hannay (ashes) 9 42 3 1965
Grady, Doris  M.  (Ashes) 18 CREM 6 1991
Graff,  Kenneth 16 287 6 1951
Graham, (Infant) 2 55 IOOF 1923
Graham, Annie 2 39 2 1932
Graham, Donald 3 19 IOOF 1919
Graham, Harry 1 39 2 1928
Graham, Henry 4 276 6 1967
Graham, John  H.  Sr. 49 1 7 1979
Graham, John  LeRoy 5 269 6 1967
Graham, John  R. 5 7 6 1936
Graham, Robert  B. 10 54 GAR 1927
Graham, Sarah 3 276 6 1951
Grandy, Elmer  Floyd 3 396B 6 1960
Grandy, Ira  L. 1 404 6 1937
Grandy, Mary Katherine 3 395B 6 1997
Granstrom, Albert 2 202 6 1936
Granstrom, Jack  Eugene 3 226 6 1947
Granstrom, lola  mary 4 226 6 1960
Granstrom, Mary  Louise 3 302 6 1935
Grant, Marquerite 3 327 6 1944
Grant, Mary  Anne 2 45 3 1945
Grasley, Millicent 9 165 6 1953
Graub, Justus 01 322 6 1959
Gray, (child) 1 58 2 1902
Gray, John  Wesley  1A 21 5 1960
Gray, Leslie  Fred  (ashes) 1 389 6 1985
Gray, Martha  (ashes) 1 389 6 1987
Gray, Otilio  (tillie) 1 21 5 1968
Gray, Thomas  T. 11 51 GAR 1956
Gray, Urcie  Lee (Mooris) 2 258 6 1984
Grayson, Hattie  May 3 98 IOOF 1970
Greathouse, (Infant-female) 5 225 6 1968
Greathouse, Arlene  Joan 1 438 6 1948
Greathouse, Benjamin  F. 7 73 3 1953
Greathouse, Claris  A. 1 44 4 1921
Greathouse, Doris 3 44 4 1926
Greathouse, Howard  M. 6 397 6 1963
Greathouse, Jackson  M. 7 49 GAR 1903
Greathouse, Josephine 2 44 4 1923
Greathouse, Marshal  E. 4 44 4 1945
Greathouse, Mary  L. 1 82 3 1918
Green,  (baby) 2-3 134 6 1941
Green,  Cynthia  Ellen 13 18 2 1968
Green,  Jack 5 5 5 1928
Greenbrook,  Augusta  C. 10 19 IOOF 1907
Greene,  Edward  Charles 10 63 6 1970
Greene,  Grace  V. 9 63 6 1961
Greene,  Kenneth  J. 8 63 6 1937
Greenleaf,  Edward 6 236 6 1926
Greenup,  Dollie  J. 5 154 IOOF 1950
Greenwood,  Hazel  M. (ashes) Crypte D Level 3 S1 2004
Greenwood, Antonette 8 194 6 1947
Greenwood, Leo  D. Cry D Lev 3 S1 1993
Greenwood, Paul  M. 7 194 6 1947
Greeny, Jean D. (ashes) 16A 39 5 2004
Grefe,  Edward 4 4 1 1913
Greff,  Rosetta  Louise 7 26 5 1969
Gregg,  James  Monroe 6 26 5 1967
Gregory,  Mrs. R. 3 56 2 1915
Greiert, Ed  (ashes) 2 209 6 1986
Greiert, Myrtle  G.  (Ashes) 2 209 6 1995
Greig,  Allan  1 6 IOOF 1887
Greiner,  Benjamin 11 4 6 1955
Greir,  Margaret  M. 3 260 6 1953
Grenier,  Freddie  Edward 5 193 6 1947
Grenier,  Joseph  E. 11 67 6 1980
Grenier,  Lydia 1 73 6 1934
Grenier,  Thomas 2 73 6 1945
Grenn,  Andrew 7 186 6 1958
Grenn,  Ida  Fredrika 4 186 6 1952
Greve,  Fritz  A. 4 116 6 1966
Grier,  Malcolm 4 397 6 1962
Grier,  Mrs. Malcom 5 260 6 1953
Griffin,  Charles  H. 4 56 KP 1938
Griffin,  Eliza  Ann 6 56 KP 1925
Griffin,  Elson 3 343 6 1956
Griffin,  Elson  Glenn 33 58 7 1976
Griffin,  Nora  Jane 4 343 6 1945
Griffins,  Clara 3 2 4 1918
Griffith,  Carrnie  E. (ashes) 6 32 3 1950
Griffith,  Leslie  (ashes) 6 32 3 1940
Griffith,  Mrs. S. E. 6 32 3 1914
Grimes, Clara  (ashes) 3 174 6 1942
Grimes, Forrest 4 27 IOOF 1981
Grimes, Hazel  (Ashes) 5 27 IOOF 1992
Grimes, Howard 3 174 6 1931
Grimm, Ernest  7 13 5 1937
Grimm, Floyd  8 13 5 1937
Grimm, Howard  E. 1 19 KP 1991
Grimm, Roy 10 8 6 1937
Grobmeier, Michael 5 25 KP 1973
Grow,  Frank 2 18 5 1963
Grow, Mickie M. 1 51 7 2003
Grunwold,  Anna 4 313 6 1938
Grvel,  Sheryl  Ann 11 1 6 1975
Gudmunson,  Ivy 1 302 6 1931
Guerrier,  Wm. 1 37 4 1921
Guerzon,  Gonzalo  G.  (New MSLM) Cry F Lev 1 S1 2000
Guggemos, Helen  E. 9 156 6 1954
Guggemos, Leo  Herman  VET 4 148 6 1992
Guggemos, Sylvestor 2 145 6 1947
Gugich,  Elzada  C. 29 47 7 1978
Guiler,  Sherman 3 44 3 1918
Guiler,  Verrill  V. 5 212 6 1943
Guillermo, Ambrose  B. (Ashes) 1 159 IOOF 1996
Guillermo, Esteban  L. 1 159 IOOF 1989
Gullick,  Steven  R. 5 10 7 2000
Gunderson,  Amanda 3 341 6 1981
Gunderson,  August 6 341 6 1945
Gunderson,  Harold 6 51 KP 1917
Gunn,  Carena 4 3 3 1951
Gunn,  Earl  Albert 4 3 3 1906
Gunn,  Lois 5 98 6 1969
Gunn,  Royal  E. 6 98 6 1972
Gunn,  William  M. 3.5 3 3 1943
Gunnerson,  Anna  3 170 6 1936
Gunnerson,  Julis 9 53 GAR 1925
Gunnerson,  Lund 3 320 6 1961
Gunnerson,  Nels  P. 4 170 6 1926
Gustaffson,  Harold  D. 11 49 GAR 1947
Gustafson,  (Infant) 6 4 6 1929
Gustafson,  Florence  L. (ashes) 2 9 IOOF 2003
Gustafson, Arthur  L. 5 30 6 1930
Gustafson, Ben  William 18 16 7 1976
Gustafson, Edward 4 9 IOOF 1942
Gustafson, Edward  (ashes) 2 9 IOOF 1981
Gustafson, Ellen W. (ashes) 1 9 IOOF 2005
Gustafson, Hilma 7 188B 6 1966
Gustafson, John 8 211 6 1947
Gustafson, Matilda 3 9 3 1950
Gustafson, Mildred(baby) 2 81 3 1918
Gustafson, Ralph  (ashes) 1 9 IOOF 1985
Gustafson, Victor 6 188B 6 1966
Gustatson, Josephine 5 46 3 1917
Gustatson, Laverne 4 27 6 1937
Gustatson, Mildred 2 81 3 1918
Gustatson, Nels  L. 4 9 3 1916
Gustavson, Margaret  (ashes) 5 52 2 1970
Gustefson, John 8 61 6 1952
Gutierrez, Jose  B. 4 15 7 1977
Gutierrez, Refugro 3 15 7 1995
Gwin, Edythe  Mae. 46 46 7 1989
Gwin, Wendell Archie 46 46 7 2000
Gygi, Christine Tate 4 115B IOOF 2004

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Mount Vernon Cemetery, Inc.
All rights reserved
Last Updated on 5/28/2007
Please report any errors you find to
support@eladesigns.com