Mount Vernon Cemetery, Inc
Index
H's

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

NAME

LOT

BLOCK

SECTION

YEAR

Hadell,  Allan  A. 13 36 5 1987
Hadfeild,  Isabella  E.  (ashes) 6 71 3 1962
Hadfield,  Carrie  (ashes) 3 71 3 1972
Hadfield,  Gilbert 4 71 3 1916
Hadfield,  Isabelle  E. 5 71 3 1962
Hageman, Carl  Henry 1 61 KP 1984
Hageman, Edna  Ruth 2 61 KP 1999
Hageman, Jacob  Henry 9 214 6 1944
Hageman, Julius  F.

9&10

214 6 1994
Hageman, Loyise  Marie  10 214 6 1969
Hageman, Marie F. (ashes)

6&7

213 6 2001
Hagen,  Jorgen 4 22 5 1964
Haglund,  Marie  Louisa 10 314 6 1939
Hagman,  Anna 5 407 6 1932
Hagman,  Charles  O. 31 33 7 1985
Hagman,  Linnea  Frances 32 33 7 1976
Hagman,  Oscar 4 407 6 1954
Hagquist,  Cora  Sophia 2 153 IOOF 1947
Hagquist,  John 1 153 IOOF 1943
Hagwall,  Margaret  M. (ashes) 2 34 6 1979
Hain,  George  N. 8 129 IOOF 1953
Hain,  Mary   L. 9 129 IOOF 1980
Hale,  Price  C.  Sr. 5 162 6 1977
Hale, Elizabeth  M. 6 162 6 1993
Hale, Lena 9 160 6 1966
Haley, William  James  VET 13 13 IOOF 1999
Hall,  John  W. 6 230 6 1943
Hall, (baby) 8 309 6 1928
Hall, (Infant) 1 93 IOOF 1913
Hall, Ada  W. 5 230 6 1965
Hall, Agnes  Lillian  (ashes) 02 186 6 1976
Hall, Albert 2 61 3 1916
Hall, Albert  E. 1 63 IOOF 1916
Hall, Alfred  H. 2 15 1  
Hall, Annie 6 34 4 1947
Hall, Clara  I. 6 309 6 1969
Hall, D.  M. 6 19 3 1917
Hall, Dorothy  Isabelle 10 45 GAR 1966
Hall, Elenore  V. 1 79 3 1920
Hall, Ethel  P. 2 1 2 1900
Hall, Everett 10 316 6 1939
Hall, F.  Theodore  23 57 7 1975
Hall, Geneva  O. 8 309 6 1976
Hall, Gladys  S. (ashes) 9 316 6 1988
Hall, Hattie 1 88 3 1912
Hall, Joseph 5 309 6 1961
Hall, Katherine  S.  (ashes) 7 55.5 GAR 1979
Hall, Laurence  H. 1 230 6 1961
Hall, Leslie  H. 2 76 3 1917
Hall, Leslie  W. 2 79 3 1918
Hall, Llewellyn  J. 01 186 6 1976
Hall, Mary  A. 5 19 3 1923
Hall, Mary  C. 2 63 IOOF 1936
Hall, Mrs. 5 1 IOOF 1890
Hall, Mrs. D. M. 4 7 4 1917
Hall, Nellie  5 76 3 1959
Hall, W.  H. 4 11 2 1896
Hall, Walter  A. 7 309 6 1997
Hall, William  O. 7 55.5 GAR 1974
Hallberg,  G. R. (Gust) 8 27 4 1937
Hallenbeck,  Robert  Paul 11 287 6 1950
Haller,  Louis 1 27 3 1909
Hallerman,  Frank 4 33 4 1922
Hallin,  Andrew 1 14 5 1940
Halling,  Albert  F. 8 64 6 1954
Halling,  Richard 10 65 6 1932
Hallman,  Harry 8 8 5 1925
Hallstrom,  Clara 4 80 IOOF 1922
Halstead,  Martha 2 207 6 1943
Halstead,  Stephen  C. 1 207 6 1944
Halvorson,  Mabel 9 7 7 1980
Halvorson,  Ruth  V. 8 7 7 2003
Hamarlund, Henry 7 301 6 1955
Hamberg,  Anoers  Gustaf 6 45 3 1966
Hamberg,  Arvid 6 183 6 1964
Hambre,  Oscar  A. 3 29 5 1932
Hamburg,  Signe 11 44 3 2000
Hamburg, Allan 1 130 IOOF 1938
Hamburg, Arlene  Lillian 6-7 45 3 1940
Hamburg, Arthur 6 181 6 1947
Hamburg, Arvid 7 183 6 1947
Hamburg, Edda  T. 2 130 IOOF 1990
Hamburg, Einer 2 187B 6 2002
Hamburg, Elma  I. 3 187B 6 1994
Hamburg, Francis  A. 3 130 IOOF 1985
Hamburg, Hilding 4 58 7 1992
Hamburg, Lillian 7 45 3 1918
Hamburg, Norman  A. 10 44 3 1985
Hamburg, Rossela  (Ashes) 1 130 IOOF 1998
Hamburg, Zora  M. 5 58 7 1999
Hamby,  Pearl 4 28 IOOF 1912
Hamer,  Hattie 2 23 1 1906
Hamilton, Samuel  V.  (Ashes)  VET Nic D Lev 2 S1 1991
Hamison,  Elizabeth 5 16 2 1899
Hammack, Bess 2 196 6 1960
Hammack, Catherine  E. 6 115A IOOF 1991
Hammack, Dave 1 196 6 1946
Hammer,  Catherine 4 62 GAR 1939
Hammer,  Hulda 2 60 3 1912
Hammer,  Vivian  M. 3 451 6 1984
Hammer,  William  Kermit 2 451 6 1976
Hammond,  Hazel  E. 01 129 6 1952
Hammond,  Valetta  J. 2 44 KP 1979
Hampton,  Dallas  G. (ashes)(New MSLM) Nic J 3 S1 2000
Handy,  Jose  Theodore 6 41 GAR 1947
Handy,  Phoebe  C. 2 409 6 1942
Haner,  Arthur  Durwood 29 46 7 1969
Haner,  Samuel  I. 2 296 6 1960
Haner,  Tillie  O. 3 296 6 1941
Hannaford,  Ethel  M. 4 221B 6 1970
Hannaford,  George  S. 4 343 6 1925
Hannaford,  Gilbert  G.  (ashes) 3 343 6 1970
Hannaford,  Herbert  (ashes) 1 56 IOOF 1958
Hannaford,  Inez  Whitney 5 330 6 1971
Hannaford,  Jerome  J. 4 221B 6 1959
Hannaford,  Joseph 2 14 IOOF 1915
Hannaford,  Lovina  Margaret 3 343 6 1947
Hannaford,  R. G. 5 330 6 1943
Hannaford,  Willard  H. 3 87 3 1959
Hannah,  Mary  E. 4 48 2 1903
Hannay,  (child) 2 42 3 1912
Hannay,  Daniel  B. 6 42 3 1915
Hannay,  Henrietta 7 42 3 1913
Hannay,  John  K. 3 42 3 1901
Hannay,  John  Kerr  (ashes) 1 42 3 1921
Hannay,  Mrs.  J. K. 3.5 42 3 1932
Hannay,  Winnie  Evans 2 42 3 1912
Hannay,  Wm. 1 42 3 1909
Hanner, Della  F.  (Ashes) 29 46 7 1995
Hanney,  Elizabeth  Jane 3 16 3 1911
Hansen,  (Infant) 8 31 4 1934
Hansen,  Charles  A. 1 158 6 1948
Hansen, Alice  J. 8 31 4 1986
Hansen, Alta 2 158 6 1949
Hansen, Andrew 1 431 6 1933
Hansen, Andrew  C. 1 173 6 1979
Hansen, Annie 2 27 1 1943
Hansen, Bernard Edward 35 35 7 2002
Hansen, Donald 8 31 4 1921
Hansen, Emeline 7 14 2 1901
Hansen, Ethel  E.  (Ashes) 5 374 6 1993
Hansen, Gilbert 1 407 6 1933
Hansen, Hans  Olaf 5 424 6 1948
Hansen, Ida  B. 6 184 6 1976
Hansen, Jonas  M. 1 3 4 1941
Hansen, Mahala 4 10 2 1900
Hansen, Mary  Bertine  Teien 4 45 4 1998
Hansen, Matilda  O. 4 42 1 1903
Hansen, Minnie 3 176 6 1934
Hansen, Nettie 2 173 6 1928
Hansen, Ole  C. 2 395A 6 1980
Hansen, Renovia  B. 6 353 6 1963
Hansen, Russell 9 31 4 1971
Hansmann, Hilma  C.  (ashes) 16 33 7 1988
Hansmann, John  G.  (Ashes) 15 33 7 1991
Hanson, 1 11 1  
Hanson,  Hilda  (ashes) 1 431 6 1978
Hanson, Agatha  M. 6 239 6 1971
Hanson, Albin 7 238 6 1944
Hanson, Alma 7 39 3 1910
Hanson, Alma  E. 2 439 6 1949
Hanson, Amanda  C. 6 276 6 1987
Hanson, Anna 4 373 6 1943
Hanson, Annie  3 173 6 1928
Hanson, Axel 5 276 6 1948
Hanson, Caroline 2 66 3 1927
Hanson, Charles  A. 8 59 3 1948
Hanson, Charles  F. 1 438 6 1932
Hanson, Christian 1 66 3 1915
Hanson, Christina 1 38 3 1911
Hanson, Clarence  T. 5 359B 6 1978
Hanson, Earl  L.  (Ashes) 5 373 6 1994
Hanson, Edith 6 395 6 1980
Hanson, Elmer 2 359.5 6 1950
Hanson, Elsie  V. 2 431 6 1969
Hanson, Emma  M.  (Ashes) 5 373 6 1993
Hanson, Fanny  E. 2 3 4 1973
Hanson, George  Albin 4 74 3 1925
Hanson, George  J. 3 373 6 1930
Hanson, Grace  H. 45 49 7 1994
Hanson, Guy 3 437 6 1955
Hanson, H.  A. 6 73 3 1917
Hanson, Hannah 1 206 6 1950
Hanson, Hans 2 38 3 1929
Hanson, Hans 4 11 5 1930
Hanson, Harold  VET 10 37 5 1993
Hanson, Harold  W. 1 401 6 1942
Hanson, Herman  L. 9 57 7 1982
Hanson, Hilda  C. 2 407 6 1978
Hanson, Ingeberg 2 424 6 1950
Hanson, Ione Emily 5 3 2 2003
Hanson, Isaac 9 209 6 1958
Hanson, John 3 314 6 1938
Hanson, John  A. 5 395 6 1938
Hanson, John  R. 4 359A 6  
Hanson, Katherine  E. 9 59 3 1958
Hanson, Levi  R. 5 239 6 1925
Hanson, Lillian  Marie 2 401 6 1970
Hanson, Mons 1 424 6 1930
Hanson, Myrtle  M.  (Ashes) 10 57 7 1997
Hanson, Nancy  G. 10 33 7 1968
Hanson, Nels 8 251 6 1951
Hanson, Nels  Anton 7 31 4 1951
Hanson, Nels  P. 2 206 6 1926
Hanson, Norman  C. 1A 126 6 1979
Hanson, Otto 5 23 4 1953
Hanson, Peter  Olaf 1 439 6 1954
Hanson, Phyllis  (ashes) 4 239 6 2004
Hanson, Robert  Dean 2 437 6 1947
Hanson, Roger  D.  (Ashes) 10 33 7 1997
Hanson, Sarah 3 74 3 1916
Hanson, Selena 3 395A 6 1953
Hanson, Theron  M. 5 3 2 1995
Hanson, Tilda 4 314 6 1936
Hanson, Wilbur  E. 4 429 6 1988
Hanstad,  Lillian Maria 4 215 6 2001
Hanstad, Maret  Ranes 4 214 6 1945
Hanstad, Owen  R. 3 215 6 1994
Hanstad, Robert 3 214 6 1956
Hanstead, Leonard  D. 1 101 6 1948
Hanvey,  Eva  (child) 2 16 3 1907
Hanvey,  Hattie  (ashes) 3 16 3 1929
Hanvey,  Helen 2 16 3 1911
Hanvey,  Henry L. 3 98 6 1931
Hanvey,  Thomas  A. 4 98 6 1941
Hapsicker,  Charles 4 6 5 1926
Harant,  William  M. 11 52 GAR 1957
Harbert,  Bob  8 16 IOOF 1929
Harbert,  John 1 39 6 1940
Harbert,  M.  Lora 2 39 6 1937
Harbert,  Mary 1 15 IOOF 1913
Harbert,  Mary 4 15 IOOF 1948
Harbert,  O.  Wesley 6 15 IOOF 1949
Harbert,  Rebekate 5 16 IOOF 1912
Harbert,  Walter  F. 9 16 IOOF 1988
Harbert,  Wm.  E. 2 15 IOOF 1945
Harden,  Harry 7 328 6 1955
Hardenburger,  Lisa  Ann E.5,2 124 6 1967
Hardin, Robert  A. (ashes)New MSLM VET Nic L Lev 6 S1 1999
Harding,  Willard  G. 1 10 3 1907
Hardwick,  Mrs. 1 40 IOOF 1906
Hardy,  B.  M. 1 63 2 1902
Hardy,  D.  Richard 11 CREMS 6 1987
Hardy,  George  F. 2-3 63 2 1926
Hardy,  Susanna 2 63 2 1928
Harker,  Gertrude  35 57 7 1974
Harker,  Mrs. Thomas 37 57 7 1969
Harker,  Thomas  36 57 7 1972
Harlow, Don  G. W.5,3 292 6 1949
Harlow, Ray  B. 9 22 IOOF 1922
Harlow, Ruth  I. 12 459 6 1996
Harlow, William  L. 11 459 6 1953
Harlow, William  S. 10 459 IOOF 1937
Harlow, William  Wesley 10 22 IOOF 1921
Harman, Glenn  (Ashes) Nic F Lev 4 S1 1991
Harman, Grace  G. or E. 5 78 3 1983
Harmon, Ray  C. 5 78 3 1969
Harold,  E.  C. 5 170 6 1910
Harold,  Elizabeth 4 48 GAR 1928
Harold,  Elwood  Columbus 7 34 3 1946
Harold,  John 5 30 5 1969
Harold,  John  L. 3 434 6 1943
Harold,  Leonard  L. 01 434 6 1968
Harold,  Sallie  L. U. 8 34 3 1915
Haron,  A.  P. 1 60 IOOF 1892
Harrington, Sharon  K. 7 27 KP 1997
Harris,  (child) 11 51 GAR  
Harris,  Alexander  M. 4 16 2 1924
Harris,  Ann  Bell A1 55 KP 1955
Harris,  Elmer A1 55 KP 1952
Harris,  Eugene  J. 11 16 2 1960
Harris,  George  E. 11 6 6 1955
Harris,  Grace 10 51 GAR  
Harris,  Irene  D.  (ashes) 11 16 2 1978
Harris,  Juel  M. (ashes) 13 12 2 1976
Harris,  Mary  A. 8 51 GAR 1926
Harris,  Sandra  K. E.5,7 124 6 1971
Harris, Betty Delores (Ashes) 6 70 7 2002
Harsh,  Archie  M. (ashes) 6 44 4 1980
Harsh,  Edith  E. 2 54 4 1938
Harsh,  John  H. 1 54 4 1922
Harsh,  Richard  H.  (ashes) 5 44 4 1972
Hart, Albert  S. 47 3 7 1986
Hart, Annie  C. 2 286 6 1978
Hart, Frank  W. 5 305 6 1927
Hart, John  Clifford 1 190 6 1951
Hart, Myrtle  H. 46 3 7 1997
Hart, Red  E. 1 286 6 1948
Hart, Sandra  Fay 2 190 6 1976
Hartell,  Carl  J. 6 26 4 1922
Hartley, Barbara Jean (Franklin) 4 167 IOOF 2004
Hartson,  Augustas 4      
Hartson,  Edna 3 71 3 1925
Hartson,  Lucius 10 12 2 1901
Hartson,  Rebecca 5      
Harvey,  Clark  18 57 7 1980
Harvey,  Gladys  J. 19 57 7 1977
Harvey,  Lee  Alvin 32 45 7 1962
Hasler,  Anna 7 198 6 1963
Hasler,  Michael  Herman 6 198 6 1945
Hassenmiller,  Leona  K. 4.5 24 3 1975
Hastie,  Alde  Linnea 6 248 6 1999
Hastie,  Cecil  A. 7 248 6 1941
Hastie,  Chester   (ashes) 1 17 4 1942
Hastie,  Clara  A. E. 3 17 4 1919
Hastie,  J.  Walter 5 17 4 1935
Hastie,  Laurie 2 17 4 1923
Hastie,  Margery  M. 1 17 4 1920
Hastie,  Mary  (ashes) 1 17 4 1942
Hastie,  Thomas 4 17 4 1925
Hastie,  Thomas  G. (Griffith) 6 17 4 1941
Hastings,  Arrie  S. 2 254 6 1956
Hastings,  Charles  J. 1 254 6 1958
Hastings,  Grant  S. 1 247 6 1940
Hastings,  Herbert  G. 6 30 5  
Hastings,  Josie  Belle 2 247 6 1960
Hastings,  Robert  G. 37 58 7 1984
Hatch,  Belle  Mrs. 1 60 3 1913
Hatter,  Hannah 1 48 2 1900
Hatter,  Joseph Jacob 1 48 2 1896
Hatvedt,  Audrey  Blanche 7 181 6 1999
Haudack, Ruth  Torrea  (Ashes) 2 270 6 1995
Hauenstein,  (baby) 3 129 6 1940
Hauenstein,  Edna  N. 3 128 6 1959
Hauenstein,  John  S. 2 128 6 1952
Hauenstein,  Marion  Sr. 3 129 6 1986
Hauenstein,  Marion Jr. 27 58 7 2005
Hauenstein,  Pauline  S. 1 129 6 1945
Hauenstein,  Pearl  A. 2 129 6 1962
Hauser,  Olive M. 2 262 6 1960
Haussler, Alan  T.  (Ashes) 6 74 6 1995
Haussler, Betty  D. 6 74 6 1995
Haven, Matthew  Kent  (ashes) 6 30 2 1999
Hawkins,  Anna  Lenora 3 59 IOOF 1940
Hawkins,  Franzetta  E.  (Ashes) 12 191 6 1959
Hawkins,  James  H. 2 59 IOOF 1954
Hawkins,  Louise  4 59 IOOF 1918
Hawkins,  Reynolds 9 4 5 1962
Hawkins,  W. H. (child) 5 5 2 1897
Hawley,  Harold 7 180 6 1947
Hawley,  Lee  Edw. 7 180 6 1946
Hawthorne,  Frances  Eva 12 64 6 1980
Hawthorne,  James 11 64 6 1972
Hawthorne,  Lemuel  R. 6 27 5 1967
Hayes,  Charles  Ernest 01 110 IOOF 1970
Hayes,  Ella  Louise 4 110 IOOF 1976
Hayes,  James  L. 3 110 IOOF 1943
Hayes,  Nancy  Clarinda 4 11 3 1930
Hayes,  Richard  W.  Jr.  (ashes) 3A CREM 6 1990
Hayes,  William  M. 3 11 3 1908
Haynes,   Loren  C. 1 16 IOOF 1950
Haynes,  Malinda  A. 2 16 IOOF 1936
Haynes,  Norman  Niel 6 8 6 1939
Hayton,  (baby) 1 85 3 1937
Hayton,  Ellen 6 21 4 1921
Hayton,  James 4 157 IOOF 1950
Hayton,  Maud  Mary 5 157 IOOF 1957
Hayton,  Thomas  H. (child) 1 85 3 1932
Hayton,  William 6 283 6 1963
Hazelton,  Mabel  A. 2 31 4 1929
Hazen,  Watson  M. 5 35 6 1925
Hazenberg,  Carol  Ann 18 287 6 1957
Hazenberg,  Carol  Anne  (Infant) 18 287 6 1951
Hazleton,  Blanche 8 20 3 1971
Hazleton,  Harry  DeWitte 7 20 3 1965
Hazleton,  William  H. 3 31 4 1956
Hazzaid, Alice Dodge  (Ashes) 5A CREM 6 1993
Headley,  John Michael 9 3 7 2001
Healey,  (child) 5 15 2  
Healey,  John   F. 9 12 2 1965
Healy,  Albert  Joseph 7 22 3 1964
Healy,  Charlotte  R. 8 22 3 1976
Hearle,  Seraphine 4 33 6 1935
Hearne,  Robert 5 366 6 1942
Heberling,  Bada  C. 7 97 6 1971
Heberling,  Lee  Guy 6 97 6 1963
Hedding,  Beryle  L. 27 45 7 1975
Hedding,  Carl  H. 26 45 7 1975
Hedding,  Ida  A. 7 289 6 1953
Hedding,  Joseph 6 289 6 1960
Hedlund,  Charles  O. 5 396C 6 1970
Hedlund,  David  John 5 55 KP 1929
Hedlund,  E.  Vera 7 55 KP 1985
Hedlund,  John  G. 6 55 KP 1986
Hedlund,  Marie  Johanna 6 396C 6 1968
Hedman,  August 4 72 4 1921
Hegewald,  Mathilda 5 335 6 1933
Heglund,  Anna 7 326 6 1951
Hegstad,  Toralf  Frithjof (ashes) Crypt G Lev 3 S1 2001
Hegstad, Hortense  Victoria Cry H Lev 3 S1 1997
Hegstad, Paul  (Ashes) Cry H Lev 3 S1 1996
Hein,  Myrtle  B. 2 159 IOOF 1978
Hein,  Peter  J.  (ashes) 2 159 IOOF 1990
Heinbaugh,  H. 3 16 IOOF 1891
Heinbaugh,  Reuben  H. 4 16 IOOF 1904
Heino,  Mabel  May  (ashes) 2 30 4 1976
Helde, Ethel  F.  (ashes) 5 391 6 1988
Helde, Francis  B. 3 391 6 1944
Helde, Melvin K. (ashes) Niche L Level 7 N-I 2005
Helde, Ole 5 255 6 1972
Helde, Oscar  B.  (Ashes) 4 391 6 1994
Helde, Sigrid 4 255 6 1958
Hellemn,  Jessie  Strand 4 293 6 1968
Helmick,  Illma 3 153B 6 1967
Helstrom,  Axel 5 434 6 1959
Helstrom,  Eunice 4 434 6 1943
Hembrock,  Thomas 3 14 1 1910
Hendricks,  Mildred  (ashes) 6 157 IOOF 1986
Hendricks,  Mrs.  (ashes) 2-3 58 KP 1943
Hendricks,  Oscar  (ashes) 3 58 KP  
Hendricks,  Robert (Ashes) 7 157 IOOF 2002
Hendrickson,  (baby) 5 2 5 1919
Hendrickson,  Hagbert 3 252 6 1949
Hendrickson,  Vesta R. (ashes) new mslm Nic. H Lev. 3 N1 2001
Hendrickson, Charles  T. (Ashes) Nic H Lev 3 N1 1994
Hendrickson, Emil  I. 5 218 6 1949
Hendrickson, Saffan 3 232 6 1940
Hendrickson, Tauno W. (ashes) New MSLM Nic. H Lev. 5 N1 2001
Henley, Buster  R. 3 113 6 1965
Henley, Dale  L. 1 115A IOOF 1992
Henley, Laura  Anne E.5,1A 125 6 1964
Henline,  Alma 5   6 1945
Hennefer, Delores Clevenger(ashes) 5 101 6 1963
Hennessee, Henrietta  R. 43 58 7 1991
Henning, James  E. 30 46 7 1997
Henningson,  Walford  M. 5 396A 6 1956
Henry,  David  Ford E.5,8 288 6 1958
Henry,  John 6 38 4 1957
Henry,  John  H. 1 148 6 1953
Henry,  Pearl  Carrie 2 148 6 1948
Henry,  Robert  Homer 3 148 6 1967
Hensen,  Pearl  C. 4 68 3 1915
Hensley,   William 6 46 KP 1943
Hensley,  Hannah 5 62 2 1896
Hensley,  Mr. E. 2 62 2 1898
Hensley,  Mrs. 1 62 2 1905
Hensley,  Thomas E.  (child) 3 62 2 1903
Henson,  Alma  E. 5 133 IOOF 1958
Henson,  Francis 7 333 6 1950
Henson,  George 7 153A 6 1963
Henson,  William  Ruben 4 133 IOOF 1941
Henson, George La Don (ashes) 2 395C 6 2002
Henvick,  (baby) 2 34 2 1915
Herbaugh,  Zelma 4 40 6 1937
Herbaugh, Lloyd  E. 8 77 6 1981
Herbaugh, Lucille  E. 9 77 6 1991
Herbaugh, Millie 5 76 6 1952
Herbaugh, Selma 4 40 6 1937
Herbaugh, William  Moses 4 76 6 1948
Hereford,  David  Vern 10 192 6 1948
Hereford,  Dora 9 192 6 1979
Hereford,  Lee 8 192 6 1985
Hering,  Destiney  Dawn (Infant) E.5,15 124 6 1984
Herington,  Betty  L. (ashes) 5 71 7 2003
Herle,  Frank 3 33 6 1954
Herle,  Laurence  M. 5 33 6 1940
Herle,  Mrs.  William (Amy) 2 59 3 1930
Hermanson, Dorothy  E.  (Ashes) Nic K Lev 1 N1 1996
Hermanson, John  G. 1 99 IOOF 1989
Hermanson, William  G. (Ashes) Nic K Lev 1 N1 1992
Hernandez,  Felipie W.5,5 288 6 1956
Hernandez, Lorenza 9 80 IOOF 2003
Herrle, Armena 6 33 6 1923
Herrle, Clarence  L. 1 33 6 1984
Herrle, Edna  G. 4 59 3 1980
Herrle, Irene  C. 5 104 6 1997
Herrle, John  A. 2 33 6 1982
Herrle, Lloyd W. 5 59 3 2004
Herrle, William  A. 1 59 3 1974
Hess,  M. 4.5 44 1  
Hess,  May 4 44 1  
Hesseltine,  Ferry  M. 6 60 6 1970
Hesseltine, Fern M. 1 77 6 2000
Hewell,  Barbara  W.  (Ashes) 10 322 6 1997
Hey, Elaine A. 5 55 2 2002
Hey, Gordon M. (Ashes) 5 55 2 2002
Heykamp, Harry H. (Ashes) Common Crypt Old Maus. 2004
Hibbard,  Alvin  E. (ashes)(New MSLM) Nic C Lev 3 S1 1999
Hibbard,  Ben  F. 3 279 6 1966
Hibbard,  Irene  S. (ashes)(New MSLM) Nic C Lev 3 S1 1999
Hibbard,  Sadie  T. 4 279 6 1992
Hickox,  Francis  M. 9 14 2 1930
Hickox,  Mrs.  M. E. 10 14 2  
Hickson,  Amanda 1 27 6  
Hiester,  James  H. (old mslm)       1982
Higgins,  Betty  J. (ashes)(foot of) 2 284 6 2000
Higgins,  John  W. 2 284 6 1984
Highman, Harry 9 195 6 1953
Highnam, Dorothy  C. 4 189 6 1992
Highnam, Emily  M. 10 195 6 1966
Highnam, George 5 189 6 1986
Hildebrand,  (baby) 1 65 IOOF 1916
Hildebrand,  Anna  M. 43 47 7 1988
Hildebrand,  Anna  O. C. 1B 18 4 1954
Hildebrand,  Charles  (ashes) 2 108 IOOF 1950
Hildebrand,  Charles  Wesley 3 65 IOOF 1935
Hildebrand,  Elizabeth 2 48 4 1923
Hildebrand,  Francis G. 42 47 7 2001
Hildebrand,  Gary  Joe W.5,6 292 6 1949
Hildebrand,  Jacob 1 48 4 1933
Hildebrand,  Joseph  Henry 7 323B 6 1962
Hildebrand,  Lida 2 108 IOOF  
Hildebrand,  Linda 8 323B 6 1953
Hildebrand,  Lucinda  R. 4 65 IOOF 1924
Hildebrand,  Ralph  J. 1A 18 4 1967
Hildebrand, William H. (ashes) 1a 18 4 2002
Hiles,  David  A. 4 135 IOOF 1974
Hiles,  Elna  V. 1 359.5 6 1986
Hiles,  Elroy  (ashes) 6 396A 6 1937
Hiles,  Gertrude  A. 5 135 IOOF 1963
Hiles,  Kate  (ashes) 6 396A 6 1954
Hiles,  Raymond  Vivian 7 396A 6 1989
Hill,  Alma 2 36 KP 1953
Hill,  Anna 4 150 IOOF 1970
Hill,  Anna  L. 2 412 6 1930
Hill,  Edward  F. 4 6 6 1959
Hill, George  H. 3 150 IOOF 1958
Hill, Heather M. 7 43 2 2002
Hill, Herbert  K. 5 136 IOOF 1970
Hill, Judy  L.  (Ashes) 4 114 IOOF 1995
Hill, Mike  R. 1 36 KP 1942
Hill, Mrs.  Robert  (ashes) 1A 15 2 1967
Hill, Nenuan 6 66 3 1910
Hill, Richard  C. 1 186 6 1951
Hill, Robert  B.  (ashes) N-1 L-4 Nic.L 1990
Hill, Robert  M., Jr.  (Ashes) 30 46 7 1996
Hindermark,  Henry 6 67 6 1927
Hinman,  Anna  L. 4 409 6 1939
Hinman,  Hester  Lorena 1 268 6 1935
Hinman,  Marshall 3 409 6 1932
Hinton,  (infant) 4 36 6 1924
Hoag,  Audrey  C. 24 46 7 1997
Hoag, Gilbert  L. 24 48 7 1998
Hoag, Muriel  Frances 2 230 6 1997
Hoback,  (baby) 4 28 1 1907
Hoback, Opal  I.  (Ashes) Nic E Lev 4 S1 1996
Hobbs,  Henry H. 5 42 KP 1940
Hobbs, Myra  J. 4 42 KP 1942
Hobbs, Rolland  G. 14 CREM 6 1994
Hodgins,  Faye  I.  (ashes) 9 13 3 1990
Hodgins,  George  M. (ashes) 9 13 3 1980
Hodgman,  DeForest 6 62 6 1941
Hodgman,  Elva  Retta 7 62 6 1962
Hoekstra, Benedictus  VET 7 289B 6 1993
Hoekstra, Lori  Ann 8 289A 6 1955
Hoff,  Susanna 1 132 6 1930
Hoffer,  Caroline 7 24 4 1924
Hoffer,  R. A. 8 24 4 1920
Hofman,  Johannes  (Hans) 39 60 7 1983
Hofman,  Marinus 41 60 7 1983
Hofman, Trientje "Tina" B. 40 60 7 2002
Hofmann, Frances  W.  (Ashes) Nic A Lev 3 N1 1995
Hofstad, Alice  Mary 7 257 6 1979
Hofstad, Dora  E. 6 412 6 1998
Hofstad, John  6 257 6 1953
Hofstee,  Helen  G. E.5,8 298 6 1939
Hogen,  Clara  T. 4 187B 6 1985
Hogenaum,  Louis 6 7 5 1925
Hoin,  A. E. 8 43 3  
Holbrook,  John A. 5 191 6 1949
Holbrook,  Mary  H. 3 35 IOOF 1954
Holder,  Alice  P. 4    CREAM 6 1952
Holedger,  James 3 4 4 1925
Holedger,  Ruth  4 4 4 1918
Holeton,  Ines  G. 2 132 6 1942
Holeton,  Jesse 7 98 6 1960
Holeton,  Marie 10 216 6 1968
Holeton,  Mary  A. 4 132 6 1930
Holeton, Jess 3 132 6 1930
Holland,  Emogene  M. 2 317 6 1971
Holland,  Helen  E. 2 65 6 1933
Holland,  Robert  (Infant) 2 70 6 1926
Holland,  Robert  T. (Rev.) 1 317 6 1940
Hollenbeck,  Mary  Ann 7 246 6 1958
HollenBeck,  Orville  C. 6 246 6 1939
Holloway,  Christine  (ashes) 11 47 KP 1985
Holloway,  Christopher D.(Infant) E.5 125 6 1987
Holm, Charlie J. 4 247 6 1951
Holm, Esther  O.  (Ashes) 7 64 3 1999
Holm, Hulda 5 247 6 1941
Holm, John L. 7 93 IOOF 1928
Holm, Peter  (Ashes)(Foot) 7 64 3 1961
Holm, Selma 6 93 IOOF 1929
Holman, Alton 4 27 6 1927
Holman, Anna  Eliza 3 271 6  
Holman, Clyde  William 2 271 6 1945
Holman, Floyd  A. 3 216 6 1967
Holman, Floyd  J.  (Ashes) 4 216 6 1996
Holman, Floyd  Robert 4 216 6  
Holman, Jacob  Merle (Ashes) 3 271 6 1973
Holman, Jean  M. 1 271 6 1980
Holman, Laura 2 53 KP  
Holman, Loyd  Robert (baby) 4 216 6  
Holman, Lucy  Amanda 3 271 6 1929
Holman, Mary  A. 4 216 6 1947
