Mount Vernon Cemetery, Inc
Index
M's

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

NAME

LOT BLOCK SECTION  
MacAvelia, Margaret  H. (ashes) MSLM Nic H Lev 2 S1 1992
MacAvelia, Millard  Dr. (ashes)  nic. H lev. 2 S1 1986
MacCarahan, John 4 100 IOOF 1934
Machic-xiap, Domingo "Quirno Perez" 1 29 7 1991
Machin, Clarence  Joseph 5 39 1 1963
Machin, Viola  M. 7 38 1 1992
Machung, Alice  I. (ashes) 1/2 Lot W.5 7 34 2 1993
MacKay, Thomas Randall Infant 16 A-west 29 7 2003
MacNaughton,  Donald 8 71 7 2003
Macrander, Bernice  (Ashes) 5 45 4 2003
Macrander, Edna  I. (ashes) 1 159 6 1988
Macrander, Ernest  (ashes) 5 45 4 1982
Maddox, George  S. 1 32 7 1978
Maddox, Hamilton  Jeferson 8 6 5 1926
Maddox, James Steven  3 30 6 1932
Maddox, Marie 8 12 2 1915
Madera, Edgar E. 2 110A IOOF 2006
Magana, George  M. 5 33 2 1995
Magnone, Joseph  (ashes)(New MSLM) Nic C Lev 2 N1 1999
Magnone, Joseph (ashes) New MSLM Nic C Lev 2 N1 1999
Magnuson, (Infant) 2 20 1 1915
Magnuson, Edith  E. 1 290B 6 1968
Magnuson, Emil 2 290B 6 1958
Magnuson, Gust 3 179 6 1946
Magnuson, Harry  Carl 3 42 1 1960
Magnuson, Irene  E. (ashes) 7&8 312 6 1989
Magnuson, Lydia  W. 8 312 6 1937
Magnuson, Magnus 7 312 6 1930
Magnuson, Waldo  G. 7 312 6 1975
Mahanay, Jason Tayler (Infant) 24A East 29 7 2004
Maher, Victor 1 26 3 1907
Mahler, Carl  P. 6 240 6 1927
Mahler, Marquerite 5 240 6 1931
Majerus, Jacob 4 209 6 1933
Majerus, Louisa  G. 3 209 6 1942
Majerus, William 1 209 6 1941
Major, Lynnette  D. (baby) ? 124 6 1979
Make, Matt 9 7 6 1935
Maki, Alex 3 236 6 1928
Malcolm, Archie  C. 3 156 IOOF 1949
Malcolm, Jack  A. 5 7 4 1979
Malcolm, Mary  Jane 4 156 IOOF 1947
Malcom, Margaret 6 7 4 1968
Malm, David 8 15 5 1942
Maloy, James 7 40 3 1932
Maloy, Mary 8 40 3 1909
Malstrom, Lonald L. (ashes) Niche E Level 7 S-I 2005
Malstrom, Roseanna Pianna (ashes) Niche E level 7 S-I 2005
Manion, Karen  L.  (ashes) 1A 28 2 1992
Manion, Richard  D. (ashes) 14 CREM 6 1990
Manisillas, Damasie  (baby) W.5 124 6 1986
Mann, Frank  H. 4 60 GAR 1926
Mann, Mary  Anne 4 60 GAR 1962
Mann, Zula  Ball 2 33 2  
Mann,Clarence 3 60 GAR 1941
Mapes, Harriet  C. 2 23 4 1934
Maquire, Elizebeth 4 13 IOOF 1956
Marble, George 10 54 KP 1938
Marble, Marguerite 9 54 KP 1954
Marble, William  D. 8 39 3 1909
Marihugh, Clara  Belle 4 400 6 1960
Marihugh, Clarence 5 400 6 1945
Marion, Joseph  A. 3 40 KP 1941
Marion, Nellie  M. 4 40 KP 1916
Maris, Albert 3 36 KP 1943
Maris, Eva  1 80 3 1918
Maris, M. 1 48 3 1909
Maris, Maggie 2 48 3 1921
Maris, Marie (ashes) 1 48 3 2001
Maris, Ralph A. 3 18 IOOF 1954
Maris, William  S. 4 18 IOOF 1934
Mark, Ingeborg 3 38 4 1922
Markham, Edward  6 13 5 1938
Marler, Bert  E. 8 46 KP 1942
Marler, Eddeth  B. 5 80 3 1965
Marler, Samuel  C. 4 80 3 1951
Marley, Garnet  B. 7 6 7 1982
Marley, Ollie Rucker 6 6 7 2002
Marr, Walter  1 18 3 1938
Marriot, Ragna 2 147 6 1971
Marriott,  Arthur 4 57 4 1922
Marriott, Barbara  3 57 4 1923
Marriott, Bessie (ashes) 1 147 6 2002
Marriott, Calvin  Thomas 1 147 6 1947
Marriott, Daniel 4 4 7 1989
Marris, Ralph 3 18 IOOF 1954
Marrs, Alonzo  Ardell 2 80 3 1930
Marrs, Grace  A. 3 80 3 1955
Marsh, H. 6 9 2  
Marsh, J. M. 1 9 2  
Marsh, Lillian  H. 8 13 IOOF 1977
Marsh, William 1 33 IOOF 1921
Marshall, Esther  D. 4 281 6 1992
Marshall, John 2 41 4 1923
Marshall, Laura  B. 1 41 4 1920
Marshall, Myrtle  Elsie 4 2 6 1924
Marshall, Thomas 5 281 6 1939
Marston, Anna 4 65 KP 1926
Martin,  Judith  E. 1 59 7 2004
Martin,  Marqurite  May 8 323A 6 1965
Martin, (Infant) 5 33 3 1916
Martin, Albert  B. 7 33 3 1963
Martin, Arthur A. 7 323A 6 1998
Martin, Charles  M. 5 128 IOOF 1971
Martin, Clem  A. 11 158 6 1978
Martin, Elizabeth 6 128 IOOF 1982
Martin, Ellen 4 36 4 1955
Martin, Emma  D. 4 59 KP 1926
Martin, Frank 6 38 1 1963
Martin, Frank  M. 1 59 KP 1952
Martin, Geraldine 2 56 GAR 1980
Martin, Grace  A. 10 158 6 1953
Martin, Hurbert  G. 5 36 4 1943
Martin, John  F. 1A 52 KP 1969
Martin, Judith E. 1 59 7 2004
Martin, Kenneth  A. 5 33 3 1980
Martin, Lincoln  R. 1 52 KP 1935
Martin, Louis  H. 5 231 6 1939
Martin, Mabel  H. 1B 52 KP 1976
Martin, Marguirite  May 8 323A 6 1965
Martin, Nettie  A. 2 59 KP 1928
Martin, Roberta  W. 2 52 KP 1926
Martin, Tessie 7 33 3 1974
Martin, Val D. (ashes) Nic. E Lev. 6 N1 2002
Martin, William  Henry 1 290 6 1956
Martin, William  Lewis 2 56 GAR 1998
Martinez, Matthew  B. (Infant) 2 8 4 1990
Marvin, (Infant) E.5,2 298 6 1959
Marx, Mrs. Grace  V. 2 326 6 1962
Maryfield, Pendleton 3 106 6 1929
Masi, Lulu  M. 9 282 6 1963
Masi, William  (ashes) 8 282 6 1951
Mason, Agatha  M. 6 239 6 1971
Mason, Deston  W. 2 132 IOOF 1960
Mason, Luella  G. 3 132 IOOF 1968
Mason, Mrs.  Sarah 1 66 2 1913
Mason, Nancy  Paulinea 3 66 2 1937
Mason, Thomas  A. 1 132 IOOF 1931
Massar, Edward W. Niche G Level 3 SI 1988
Massar, Emma  G. 1 323 6 1955
Massar, Marian  (ashes) 9 323 6 1999
Massar, Marian  (ashes) 9 323 6 1999
Masser, Edward G. 1A 323 6 1969
Masser, Fred 8 323 6 1943
Masser, Merle 10 323 6 1943
Masser, Minnie P. 13 459 IOOF 1967
Masters, Anna E. 2 142 6 1937
Masters, Manley 1 142 6 1939
Materi, Patricia A. 14 62 7 1993
Matherson, Dale Joyce E.5,12 292 6 1946
Matherson, Inez L.  (ashes)New MSLM Nic I Lev 2 N1 1993
Matherson, John 9 8 5 1925
Matheson, Hector  E. (ashes) MSLM N1 L-2 Nic. I 1990
Mathews, C. L. 3 383 6 1940
Mathews, Emma  D. 4 383 6 1931
Mathews, Harry  G. 10 66 6 1938
Mathews, Mildred  10 66 6 1926
Mathis, LaVanche 9 208 6 1952
Matson, Carl 4 12 4 1922
Matson, Charles H. 3 26 1 1954
Matson, Ed 9 10 6 1955
Matson, John 1 26 1 1911
Matson, Joseph  Richard "Dick" 5 26 1 1961
Matson, Louis  M. 3 378.5 6 1945
Matson, Mary B. 4 26 1 1954
Matson, Matilda 2 26 1 1890
Matson, Ruth  S.  4 378.5 6 1971
Mattes, Joe 1 156 6 1951
Mattes, Joseph  J. 2 156 6 1956
Mattes, Rose 3 156 6 1978
Mattie, Cornelius  3 6 1 1912
Mattingly, Gerald  Wayne Cry F Lev 2 N1 1991
Mattingly, Merle  Bernice New MSLM Cry F Lev 4 N1 1998
Mattson, Anna  M. 5 200 6 1960
Mattson, Charles  W. 3 26 6  
Mattson, Edward  P. 4 12 4 1922
Mattson, Ellen 4 12 4 1941
Mattson, Emma 6 62 3 1912
Mattson, Gust 5 157 6 1960
Mattson, Ida  M. 6 157 6 1950
Mattson, Matt 1 29 1 1915
Mattson, Matt  L. 6 22 4 1918
Mattson, Oscar  A. 4 200 6 1955
Mattson, Peter  E. 5 62 3 1948
Maxon,  Dona  May E.5,7 298 6 1943
Maxson, Carol  Jean 7 254 6 1954
May, Elizabeth  E. 1 22 IOOF 1926
May, Hilda  A. 7 89 IOOF 1973
May, James  6 89 IOOF 1958
May, John  Samuel 7 90 IOOF 1936
May, Lilly  1 90 IOOF 1927
May, Sophine  M. 6 90 IOOF 1949
Maybee, Nellie 2 37 2 1935
Maybee, Rachel 2 305 6 1934
Maybee, William 1 305 6 1927
Maybee, William  F. 7 305 6 1951
Mayberry, James A. 3 78 3 1919
Maybery, Anna 2 78 3 1925
Mayer, Hilmer 4 253 6 1953
Mayhew, Frank  Robert 5 255B 6 1957
Mayhew, George 9 222B 6 1960
Mayville, Laura  Belle 4 65 4 1924
Meacham, Joe 4 39 1 1907
Mead, Ara  S. 7 55 3 1915
Meadows, Vernon  M. 3 7 7 1970
Mecartae, Lena  C. 6 172 IOOF 1963
Mecartea, Jasper  A. 5 172 IOOF 1959
Mecartea, Jasper  A. 5 90 IOOF 1946
Mecartea, Lillian  A. 3 90 IOOF 1930
Medir-Pedersen, Nancy Lynn (Ashes) 8 195 6 2002
Meehan, John  W. 3 341.5 6 1945
Meehan, Sarah 4 341.5 6 1967
Meek, Harry 8 51 3 1912
Mehl, Maybelle Viola (ashes) 25 46 7 2007
Meisingset, Hilodan  (marius) 4 23 5 1963
Mejia, Gracie W.5,8 124 6 1969
Melbye, Oscar 1 19 4 1933
Meldren, Matt 4 17 1 1906
Melville, Michael  J.  (ashes) 3 158 6 1988
Melville, Timothy  Joel 3 158 6 1977
Memsen, Maria 7 47 3 1912
Memsen, S. B. 8 47 3 1926
Mengler, Edith 1 67 IOOF 1955
Mengler, Frank  L. 1A 212 6 1952
Meraz, Raul 2 25 6 1946
Mercer, Anne  L. (ashes) MSLM S1 L-4 Nic. H 1990
Mercer, Henry 3 333 6 1934
Mercer, Walter  E.  (ashes)New MSLM Nic H Lev 4 S1 1999
Merchant, Alleta  E. 4 311 6 1930
Merchant, Clara 11 39 3 1958
Merchant, Cora  E. 4 315 6 1937
Merchant, Joseph  C. 3 315 6 1938
Merchant, Joseph  H. 10 39 3 1987
Merchant, Marie  L. 25 47 7 1990
Merchant, William  H. 24 47 7 1987
Merklin, Lewis  Cratz 4 222 6  
Merklin, Orlin  R. 2 222 6 1962
Merklin, Roma  Estella 3 222 6 1956
Merrifield, Albert  L. 1A 106 6 1976
Merrifield, Gladys 4 256A 6 1954
Merrifield, Myrtle  E. (ashes) 2 257 6 1970
Merrifield, Ralph Edward  (ashes) 2 257 6 1970
Merrifield, Selma 3 256A 6 1964
Merritt, Martha C. 5 74 7 2007
Mersereau, Egbert W. 3 358 6 2006
Mershon, Christine  M. 6 14 5 1940
Mershon, Isaac 5 14 5 1956
Meyer, August  Henry  (ashes) 7 223 6 1976
Meyer, Clara 3 199 6 1942
Meyer, Elsie  E. 8 223 6 1987
Meyer, Hilmer 4 253 6 1951
Meyer, Hugo  A. 6 356 6 1991
Meyer, Hulda 5 253 6 1973
Meyer, Julian John  (ashes) Nic J Lev 1 SI 2002
Meyer, Oliva 4 30 2 1946
Meyers, Mina  Parnella 2 307 6 1925
Meyers, Robert 12 188A 6 1958
Michaels, Anna 3 259 6 1947
Mickelson, Ellisann  L. (ashes)New MSLM Nic B Lev 7 N1 1993
Middelstadt, Harry M. 3 67 IOOF 1927
Middelstadt, John E. 4 67 IOOF 1928
Middelstadt, Lena M. 2 67 IOOF 1932
Miles, Robert 1 37 1 1907
Millar, James 1 53 4 1922
Millar, James  G. 4 426 6 1931
Millar, James  Gordon 8 218 6 1957
Millard, Jack  (ashes) 1 396A 6 1983
Millard, Martha  M. 4 24 2 1889
Millard, Myrtle  G. 2 396A 6 1954
Millard, Robert  L. 1 396A 6 1959
Millard, S. L. 1 70 4 1921
Miller, (Infant) 4.5 426 6 1933
Miller, Augustus 3 51 GAR 1926
Miller, Bessie 2 323B 6 1953
Miller, Cristine  2 410 6 1931
Miller, Edna  4 173 IOOF 1959
Miller, Ernest  Clyde (ashes) MSLM S-1 L-5 Nic.D 1988
Miller, Eva  M.  (ashes) 3 58 KP 1985
Miller, George H. 3 157 6 1950
Miller, George W. 1 25 2 1890
Miller, Herbert  Fred 6 388 6 1967
Miller, Ila V.  (Ashes) 5 35 5 2007
Miller, Irene 6 53 3 1916
Miller, Irving  L. 5 35 5 1978
Miller, John Wesley 5 6 6 1934
Miller, John Wilson 3 173 IOOF 1948
Miller, Joseph 1 14 1 1910
Miller, Josephine 4 51 GAR 1925
Miller, Larry  E. 6 29 7 1991
Miller, Mabel  E. 4 157 6 1979
Miller, Margaret  2 25 2 1905
Miller, Marsh 1 410 6 1933
Miller, Mary  7 48 GAR 1932
Miller, Max  Alton 46 45 7 1972
Miller, Oscar A. 2 133 6 1929
Miller, Richard  (ashes) 5 35 5 2000
Miller, Robert 1 323B 6 1956
Miller, Robert Thomas 2 184 6 1961
Miller, Sherman L. 2 20 IOOF 1924
Miller, Stanley 10 323B 6 1967
Miller, Thomas Joseph 5 51 GAR 1962
Miller, Vesta Mae  5 388 6 1937
Miller, William 11 7 6 1953
Miller, William 8 48 3 1910
Millet, John  P. 1 7 IOOF 1919
Millet, John E. 4 7 IOOF 1886
Millet, Kate  M. 2 7 IOOF 1943
Millet, Myrtle Mary  (ashes) 4 7 IOOF 1976
Millett, Robert 4 7 IOOF 1975
Mills, Hulda Marie  (ashes) 2 173 6 1963
Milsten, Hilda C. 3 188A 6 1976
Milsten, Ole H. 2 188A 6 1959
Minahan, Ada A. 7 65 3 1959
Minahan, Delores  (ashes) 2 387 6 1991
Minahan, Michael  J. 8 65 3 1954
Minahan, William  J. 7 65 3 1973
Minor, Felix 1 37 7 1993
Minor, Frances Irene 2 37 7 2007
Minor, Orel Lorraine 5 37 7 2002
Minor, Phil 3 196 6 1966
Minor, Mrs. Sara 4 196 6 1945
Minor, Wallace N. 6 37 7 2001
Misencik, Joanne  M. 9 10 7 1997
Mitchell, A. G. 2 86 IOOF 1943
Mitchell, Albert  Lee 9 172 IOOF 1951
Mitchell, Bruce  E. 6 3 IOOF 1965
Mitchell, Earl  R. 7 228 6 1944
Mitchell, Fanne  A. 5 3 IOOF 1930
Mitchell, James  Wilson 4 3 IOOF 1929
Mitchell, Rex  B. 4 80 IOOF  
Mitchell, Rose  E. 3 86 IOOF 1926
Mitchell, Sarah  F. 3 3 IOOF 1920
Mitchell, Shelly  M. 27 16 7 1980
Mitchell, Stella  M. 10 172 IOOF 1975
Mitchell, Walter  M. 3 64 6 1935
Mitchels, John  P. 8 252 6 1957
Mittet, Amelia 2 155 6 1980
Mittet, Bert 1 155 6 1956
Mittlestad, John  E. 4 67 IOOF 1928
Mittlestadt, Lena 2 67 IOOF 1932
Moberg,  Lorna (ashes) Old MSLM   IOOF 2001
Moberg, Alger A. (old mslm ashes)       1983
Moberg, Andrew  W. 3 272 6 1928
Moberg, Donald  R.  (old mslm south end ashes)   1986
Moberg, Edna  L. 11 203 6 1959
Moberg, Elsie  S. 5 349 6 1963
Moberg, Jennie  R. W.5,4 54 IOOF 1927
Moberg, John  Charles 9 203 6 1975
Moberg, John  V. 4 349 6 1933
Moberg, R.  Myrtle  (ashes) 4 57 4 1982
Moe, Amy  (ashes) 3 10 4 1983
Moe, Clara  Mabel 8 254 6 1977
Moe, Fred  L. 1 10 4 1919
Moe, Hulbert  E. 6 10 4 1970
Moe, Iner Alfred 7 254 6 1962
Moe, Irving C. 8 10 4 2005
Moe, Magdaline 3 10 4 1939
Moe, Matilda 2 10 4 1928
Moe, Peder O. 5 10 4 1945
Moe, Phyllis N. 7 10 4 1998
Moen, Gilmar Olver 1 358 6 1947
Moen, Hazel  F. 2 358 6 1983
Moen, J. Nyberg 6 176 6 1957
Moen, Joseph 6 33 3 1915
Moen, Kathryn  L. 6 358 6 1998
Moen, Ole Johnson 5 176 6 1937
Moes, Nicholas  3 16 1 1906
Moes, Peter 3 16 1 1908
Moffett, Dagna 2 275 6 1937
Moffitt, Etta 7 16 2 1904
Moffitt, Maggie  Delia 9 16 2 1899
Mohrhauser, Jody    (infant) W.5,1A 288 6 1955
Mohrhauser, Timothy (Infant) W.5,1B 288 6 1958
Moir, Gough  Earl 1 259 6 1948
Moir, Katherine  V. 6 260 6 1985
Moldstad, Elizabeth  M. 2 448 6 1990
Moldstad, Harold  A. 1 448 6 1989
Molesworth, Carlton, Jr.  (ashes) 16A CREM 6 1999
Moller, Hannah 3 424 6 1931
Monismith, Charles 1 387 6 1936
Monismith, Tillie 2 387 6 1977
Monnett, Mary 1 31 3 1922
Monro, Laura  3 35 4 1933
Monsen, Louis 3 385 6 1934
Montayne, Kenneth W. 5 63 7 2004
Montes, Severo 1 112 6 1989
Moody, Alfred  John 01 24 3  
Moody, Wally E. 2 43 1  
Moonen, Glady  E. (ashes) MSLM S-1 L-5 Nic.D 1985
Moonen, Robert  P. (ashes) MSLM S-1 L-5 Nic.H 1988
Moore, Allen  R. 9 317 6 1953
Moore, Anne  Helen  Elizabeth 10 317 6 1965
Moore, Belle (ashes) 3 49 KP 1923
Moore, Charles Paul 33 60 7 1983
Moore, Edith B. 7 317 6 1996
Moore, Edward G. 2 108 6 1991
Moore, Ernest J. 6 36 6 1927
Moore, George E. 4 108 6 1962
Moore, George F. 2 67 6 1927
Moore, George Franklin  (ashes) 16 2 7 2007
Moore, Hannah (ashes) 3 280 6 1983
Moore, John  G. 2 64 3 1918
Moore, Kitty 6 18 3 1965
Moore, Lillian Elzada 34 60 7 2002
Moore, Margaret  May W.5,6 288 6  
Moore, Nadean V. 16 2 7 2007
Moore, Nettie  E. 5 108 6 1935
Moore, Olga  Viola  3 36 3 1952
Moore, Ragna  E. 10 212 6 1986
Moore, Richard E. DDLC Bottom 3 108 6 1993
Moore, Robert  D. 2 280 6 1939
Moore, Ruth 2 108 6 1955
Moore, Vernon  L. 1 65 6 1936
Moore, W. B. 3 49 KP 1923
Moore, William  C. 6 317 6 1988
Moore, William  Clark  Jr. 8 317 6 1940
Moore-Butler, James  (ashes) W.5 125 6 1994
Moores, (Infant) 1-2 54 2 1934
Moores, Clair  11 19 2 1971
Moores, Genevieve 2 333 6 1933
Moores, Hazel  M. 02 54 2 1989
Moores, James Harvey Cauard(entomed) 4 45 3 1946
Moores, Jennie  C. 3 45 3 1931
Moores, Lois  M. 12 19 2 1988
Moores, Lyda  H. 5 42 2 1986
Moores, Marcella  E. 1 54 2 1902
Moores, Mary  Ann 1 40 2 1898
Moores, N. Frank 3 54 2 1974
Moores, Nathional 2 54 2 1922
Moores, Olga  M. 01 54 2 1990
Moores, William 4 54 2 1926
Moorhead, William  P. 4 71 6 1928
Moran, Margaret 3 63 KP 1953
Morback, Dale  D. 6 459 6 1979
Morden, Annie  Gorman 8 1 6 1924
Morelan, Belle (old mslm) Crypt 3 Level 5 CE 1948
Morelan, Fred 6 59 KP 1963
Morelan, Frederick 11 52 KP 1991
Morelan, George W. (old mslm) Crypt 4 Level 5 CE 1924
Morelan, Kathryn V. 7 59 KP 1960
Morford, Frank 7 167 6 1956
Morford, Helen  L. 8 167 6 1952
Morgan, (Infant) 13 9 6 1953
Morgan, Cheryl  Marie W.5,10 292 6 1946
Morgan, Ed 9 17 2 1898
Morgan, Frank (Infant) 8 17 2  
Morgan, Hollis  J. (ashes)New MSLM Nic D Lev 1 N1 1998
Morgan, Mary 10 17 2 1897
Morgan, Robert  Daniel 10 6 6 1934
Morningstar, Clarence  A. 5 15 4 1922
Moross, Lavern  Jean 5 132 IOOF 1996
Morris, (Infant) 3 5 1 1914
Morris, Anna 4 40 IOOF 1933
Morris, Daisy 2 48 IOOF 1947
Morris, George  7 12 5 1929
Morris, George  A. 3 40 IOOF 1936
Morris, John  C. 3 48 IOOF 1939
Morris, John  S. W.5,1 298 6 1942
Morris, John  T. 1 258 6 1951
Morris, Sarah 2 40 IOOF 1905
Morrison, Agda 4 408 6 1932
Morrison, Albert 2 14 7 1979
Morrison, Charles 4 404 6 1950
Morrison, John  6 7 6 1936
Morrison, John  G. 3 408 6 1954
Morrison, John  Stanley 5 51 3 1914
Morrison, Kenneth  A. (ashes) 9 15 IOOF 1981
Morrison, Kerin  M. 3 408 6 1961
Morrow, John 7 184 6 1949
Morton, Melvin  E. 5 156 6 1985
Morton, Vivian  M. 4 156 6 1954
Moser, Marion L.  (ashes) 8&9 62 3 2007
Moss,  (Infant) 2 3 2 1892
Moss, George  H. 1 3 2 1890
Moss, Lorinda  J. 1 3 2 1942
Moss, W. S. 2 3 2 1913
Moulton, Edgar  George 11 48 GAR 1951
Moulton, Mary  Jane 1 55 3 1915
Mower, John  W. Sr. 11 217 6 1987
Moxley, Pearl 2 9 3 1907
Mrowzinski, Frederick 1A 40 2 1963
Mrowzinski, Ludwig 3 40 2 1906
Mrowzinski, Rosalie 2 40 2 1898
Muela, Daniel W.5 115 6 1994
Mugaas,  Thelma J. 8 111 IOOF 2001
Muir, William 9 159 6 1956
Mullin, L. L. 4 53 IOOF 1918
Mullin, Nancy  A. 3 53 IOOF 1925
Munday, Mable  3 3 7 1980
Munday, Walter  W. 4 3 7 1978
Murch, Florence  May  (ashes) 6 50 KP 1960
Murden, Wilbur  E. 4 297 6 1939
Murdock, Grant 2 8 IOOF  
Murdock, Ida 4 8 IOOF 1890
Murphy, Addie  L. 7 299 6 1937
Murphy, Bertha  Stabe 5 22 3 1953
Murphy, Charles 5 7 5 1925
Murphy, Denis  P. 4 22 3 1943
Murphy, Ethel  E. 1 28 1 1908
Murphy, Florence  M. 10 211 6 1971
Murphy, James  L. 1A 4 6 1955
Murphy, John  E. 6 299 6 1955
Murphy, Joseph  B. 8 211 6 1938
Murphy, Marie 3 22 3 1934
Murphy, Mary  Josephine 3 34 7 1973
Murphy, Michael  Dennis 2 22 3 1934
Murr, Jonathan  9 215 6 1945
Murr, Mary  10 215 6 1945
Murr, Squire  Frank 8 215 6 1960
Murray, (Infant) 2 35 3 1911
Murray, Byers 1 113 IOOF 1939
Murray, Catherine 3 37 KP 1937
Murray, Eliza  Ann 2 35 IOOF 1922
Murray, Fannie 8 11 4 1958
Murray, Francis  M. 1 37 KP 1984
Murray, Hugh 2 37 KP 1941
Murray, Jal 3 12 4 1951
Murray, John  C. 7 11 4 1953
Murray, Joseph  P. 1 27 4 1920
Murray, Kenneth  (ashes) nic. K lev. 4 N1 1986
Murray, Mary 4 37 KP 1936
Murray, Muriel L. 1 52 7 2005
Musick, Anna 8 26 5 1968
Musser, C. W. 3 152 IOOF 1944
Musser, Kenneth D. Sr. Crypt B Level 2 SI 1999
Musser, Marguerita 4 152 IOOF 1953
Muyskens, Henry Leonard 1 162 6 1946
Myers, Harry 2 6 5 1926
Myers, Mattie  B. 13 188A 6 1983
Myers, Owen 1 4 2 1891
Myers, Rosa  4 205 6 1940
Myers, Thomas 3 205 6 1923

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Mount Vernon Cemetery, Inc.
All rights reserved
Last Updated on 5/28/2007
Please report any errors you find to
support@eladesigns.com