Mount Vernon Cemetery, Inc
Index
R's

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, Mc, N, O, P, Q, R, S, T, U, V, W, X, Y, Z

NAME

LOT BLOCK SECTION  YEAR
Raade,  Howard  F. 6 69 6 1999
Radford, Phereba Joyce 7 5 6 1930
Radich, Anton 3 197 6 1943
Radich, Mary 2 197 6 1966
Radke, Benjamin F. 2 278 6 1936
Rafter, Florence Holmes (ashes) 5 353 6 1947
Rafter, William 5 353 6 1941
Rains, Lavina F. 2 13 3 1919
Rains, W.T 1 13 3 1909
Rameriz, Pablo 3 18 5 1963
Ramey, Jennie H. 5 371 6 1937
Ramey, Noah 4 371 6 1932
Ramp, Ida Elizabeth 4 435 6 1945
Ramp, Nat Alvin 2 388 6 1939
Ramsey, Amos Sr. (ashes) 15A Crem 6 2005
Ramsey, Michele  M.  (baby) W.5 124 6 1984
Randall, Della D. 8 235 6 1976
Randall, Emily R. 4 74 IOOF 1954
Randall, Grayce  Bell 3 127 6 1989
Randall, Hattie R. 2 74 IOOF 1922
Randall, Henry B. 3 74 IOOF 1943
Randall, Lewis B. 7 235 6 1950
Randall, Richard (ashes) 3 127 6 1972
Randel, Winifred G. 2 128 IOOF 1974
Randles, Evelyn  S. 5 358 6 1982
Randlsome, Ruby Estelle 4 31 IOOF 1967
Rankin, Guy 3 4 6 1929
Ranous, Mrs. E.J 2 28 IOOF 1909
Rapp, Carver James (ashes) 1 70 6 1947
Rapp, Nellie 1 70 6 1926
Rasmussen, (Infant) 1 43 1  
Rasmussen, Fred 2 80 IOOF 1954
Rasmussen, Freda 3 304 6 1927
Rasmussen, Lena 4 304 6 1934
Rasmussen, Nels 8 68 6 1924
Rathbun,  Dale  C. 1 12 7 1989
Rau, David 4 235 6 1931
Rau, Emma 4 166 6 1936
Rauk, (Infant) 2 31 3  
Raundst, (Infant) E.5,7 25 6 1947
Ray, David O. 5 275 6 1945
Ray, Glen Elwood 5 203 6 1928
Ray, Inez M. 4 203 6 1927
Ray, Martha A. 6 275 6 1968
Rayburn, Isaac N. 1 16 3 1923
Raymond, Dorothy  J. (ashes) 7&8 318 6 2003
Raymond, Florence A. 8 318 6 1952
Raymond, Rev. William H. 7 318 6 1942
Reay, (Infant) 5 55 KP 1946
Reay, George B. 9 55 KP 1953
Reay, J.B 7 296 6 1940
Reay, Lillie 10 55 KP 1966
Reay, Nettie R. 6 296 6 1941
Reay, Vaughn Matthew 8 55 KP 1956
Redal, Mrs. Gerda 1 12 4 1918
Redfern, Joseph Francis 2 303 6 1931
Redfern, Lydia 3 303 6 1944
Reece, Chester 6 168 6 1931
Reece, Elmer Ernest 5 56.5 GAR 1966
Reed, Albert 4 37 2 1900
Reed, Gaylord  Elroy  (ashes) 3 62 KP 1985
Reed, J.T. 5 62 KP 1913
Reed, Thomas 2 62 KP 1919
Reep, Kristine  A. 18 37 7 1994
Rees, Patrick 6 35 5 1979
Reese, Frances P. 8 20 2 1943
Reeve, Edna Belle 10 41 3 1962
Reeve, Ira A. 9 41 3 1957
Reichert, Jake 6 439B 6 1960
Reichert, John F. (ashes) 6 439B 6 1977
Reichert, Mary  E. 6 439B 6 1983
Reiger, Helen  L.  (ashes) 15 CREM 6 1990
Reik, Bertha (child) 3 28 IOOF 1906
Reike, Bernard G. 5 40 6 1940
Reinke, John 4 15 1 1915
Reinstra, Alma  C. 3 46 7 1991
Reinstra, Cecil 2 46 7 1989
Reinstra, Donald  G. 1 46 7 1979
Reinstra, Henrietta 6 27 KP 1965
Reinstra, Jurgen 5 27 KP 1955
Reis, Andrew 8 7 6 1935
Reith, Pauline K.(ashes) 4 345 6 1929
Relyea, Stanley F.  (Ashes) Niche I Level 6 N-I 2002
Renholt, John R. 4 31 2 1914
Repass, Cora 1 42 6 1946
Resnik, Rudolph Frank 9 64 IOOF 2002
Reynolds, George A. 6 80 IOOF 1910
Reynolds, Horace W. 2 291 6 1953
Reynolds, Stella M. 2 291 6 1949
Rhine, Clarence (Infant) 3 38 IOOF 1908
Rhodes, Fred Westbrook 2 174 IOOF 1965
Rhodes, Gertrude 1 174 IOOF 1941
Rhodes, Mrs. M.B. 6 18 2 1906
Rhodes, Myrtle Anne 3 174 IOOF 1945
Rice, David Milo (infant) E.5,3 288 6 1953
Rice, Hope  6 61 6 1955
Rice, Leslie  F. 5 61 6 1990
Rice, Margaret (infant) E.5,7 288 6 1958
Richards, Daisy O. 3 99 6 1967
Richards, David 10 16 2 1899
Richards, Edgar J. 3 70 4 1921
Richards, Ermal 3 363 6 1961
Richards, H.B. 4 99 6 1930
Richards, Phyllis Rose 5 99 6 1959
Richardson, Bernadine Bittner 2 360 6 1947
Richardson, Dora (ashes) 4B 304 6  
Riche, Edna  M. Coker  (ashes) Nic I Level 1 N-1 1994
Rickards, Samantha L. (Ashes) Nic G Level 8 N-I 2004
Ricker, Charles (ashes) 5 60 KP 1937
Ricker, Florence A. 1 60 KP 1973
Ricker, Roger Dale 21 75 7 2004
Riggs, (Infant) 4 64 6 1950
Riley, Anne Frances (Infant) 7.5 293 6 1946
Riley, Fenwick  C.  (ashes) 10 42 3 1992
Riley, Helen  Grace  (ashes) 10 42 3 1996
Riley, Zachary  Robert (Infant) E.5 115 6 1989
Rindall, Arne 12 67 6 1970
Ring, Carl J. 2 264 6 1940
Ring, Emma Christina 3 264 6 1940
Ring, Esther M. (ashes) 2 264 6 1969
Ring, Florence C. (ashes) 2 264 6 2003
Ring, Judith  E.  (ashes) 2 264 6 1988
Rings, C.R. 5 32 4 1922
Rings, Carl 8 306 6 1949
Rings, Mary 4 32 4 1939
Rings, Theresa K. 1 45 3 1909
Risbell, (Infant) 3 35 6 1924
Risbell, George W. 1 35 6 1953
Rishell, Walter 5 4 2 1894
Ritter, Alonzo 6 1 6 1924
Ritter, Jemima J. 4 55 3 1915
Ritter, Newell 1 6 4 1918
Rivas,  Steve  L. (ashes) New MSLM Niche B Level 6 S-1 2003
Rivas, Asencion  Veliz 15 37 5 1988
Rivas, Celia  C. 01 93 6 1988
Rivas, Conrado  (baby) E.5 125 6 1982
Rivas, Ernie "E.T." (ashes) Niche A Level 6  S-I 2003
Rivas, Jesse V. 1 93 6 1970
Rivas, Louis  A. Jr. 12 35 5 1981
Rivas, Pedro 14 37 5 1990
Rivas, Petra E.5,12 124 6 1975
Rivord, Jacob 4 168 6 1928
Roach, Joseph H. 11 53 KP 1953
Roach, Margaret E. 3 52 KP 1939
Roach, William 4 20 1 1910
Robbins, Charlotte  K. 3 158 IOOF 1982
Robbins, Dale R. 5 49 4 1947
Roberson, Jasper D. 3 38 KP 1958
Roberts, Dan (Infant) 6 6 6 1934
Roberts, Fred L. (ashes) New MSLM Nic. B Lev. 5 N1 2001
Roberts, Margaret E. (ashes) Nic. B Lev. 5 N1 2002
Roberts, Walter  M.  (ashes) 16 CREM 6 1990
Robertson, Alexander S. 3 360.5 6 1950
Robertson, Bella 4 360.5 6 1975
Robertson, Kenneth A. 1 421 6 1927
Robertson, Michael James Crypt C Level 6 N-I 2005
Robertson, Mrs. Maggie 8 49 3 1913
Robertson, Richard 1 185 6 1950
Robertson, Ronnaug 2 185 6 1973
Robertson, Wesley 16 73 7 2001
Robinson, Bert L. 3 92 IOOF 1961
Robinson, Charles A. 1 92 IOOF 1926
Robinson, Eva  May 1 269 6 1979
Robinson, Greg C. 1 435 6 1944
Robinson, Harold  M. 7 67 IOOF 1984
Robinson, Harry 1 56 IOOF 1897
Robinson, Hedda 7 242 6 1953
Robinson, Jennie 1 37 2 1957
Robinson, Joseph (moved to Seattle) 2 66 2  
Robinson, Lester  G. 4 269 6 1991
Robinson, Lizzie 2 92 IOOF 1948
Robinson, Maymie 4 92 IOOF 1980
Robinson, Mellie G. (ashes) 1 56 IOOF 1949
Robinson, Mrs. W.H 2 71 3 1913
Robinson, Rhoda Ann 2 269 6 1938
Robinson, Sam (Two Infants) 1 37 2 1909
Robinson, Samuel 2 37 2 1959
Robinson, Theresa  E. 8 67 IOOF 1987
Robinson, Thomas 3 269 6 1934
Robinson, W.H. 1 71 3 1920
Robison, (Infant) W.5,2 26 6 1942
Robt, Myron M. 3 301 6 1931
Rocke, Vincent  J. 7 58 7 1994
Rodenbeck, Bryan Jr. 7 324.5 6 1954
Rodgers  Elliott  E.  (ashes) 5 CREM 6 1982
Rodin, Edward 3 94 IOOF 1944
Rodin, Ida 2 94 IOOF 1951
Rodin, Mamie (removal from Idaho) 1 94 IOOF 1928
Rodriguez,  Francisco E.5 125 6 1984
Rodriguez, Lupillin Frank (Infant) 23A West 29 7 2004
Rodriguez, Lupillio Frank Villesca 23A West 29 7 2004
Rogers,  Mark  A.  Peterson (Infant) E.5,5 115 6 1988
Rogers, Carrie J. 7 252 6 1950
Rogers, George Edward 4 43 KP 1944
Rogers, Susan L. 5 43 KP 1943
Rohde, Carl 5 341 6 1925
Rohde, Sidonia 4 341 6 1929
Rollins, Florence 3 35 3 1911
Rollins, Frank 1 262 6 1943
Rollins, Margaret 5 37 3 1913
Rollins, Orpha 4 250 6 1946
Rollins, Tillie 6 37 3 1913
Ronholt, Lena 1 359 6 1948
Rood, Charles  R. 25 58 7 1981
Rood, Dewey K. 33 57 7 1972
Rood, Donald Allen 10 194 6 1969
Rood, Elizabeth 4A 194 6 1987
Rood, Evelyn Nora 34 57 7 1971
Rood, Katherine Elizabeth 3 182 6 1949
Rood, Robert Owen 4 194 6 1947
Rooks, Alvin (child) 1 64 2  
Ropes, Alice L. (ashes) 2 28 7 2001
Ropes, Helen 4 48 IOOF 1953
Ropes, Ray Wesley 5 48 IOOF 1959
Roque, Isidro  A., Jr. 28 59 7 2000
Rose, Carl Elmer 2 240 6 1969
Rose, Daniel C. 1 48 G.A.R 1923
Rose, Elvera 3 240 6 1971
Rose, Marion E. 1 240 6 1926
Rose, Mary O. 5 81 IOOF 1941
Rosegrant, Delphia Viola 21 45 7 1968
Rosegrant, William A. 20 45 7 1972
Roseland, Oscar  W. 8 221B 6 1978
Roseland, Robert W. 1 222B 6 1958
Rosenhan, Marjorie Ruker 1 60 KP 1961
Roser, Delores 1 28 6 1935
Ross, Anna 1 2 2 1902
Ross, Doris Anna (Infant) 6 8 6 1938
Ross, Florence 1 18 5 1963
Ross, Fred 5 2 2 1893
Ross, Harry 3 30 1 1908
Ross, Jane 6 55 3 1915
Ross, John 1 22 2  
Ross, Mary 4 2 2 1894
Rossell, Cleora (ashes) 31 46 7 1970
Rossell, Franklin 32 46 7 1971
Rossell, Jess E. 31 46 7 1971
Rossell, Ruth  E. 33 46 7 1987
Rossi, Thomas  J.  (ashes)  VET E.5 7 34 2 1994
Rosson,  Bernard  Sol  (ashes) S-1 L-2 Nic-C 1986
Roth,  John  J. 9 112 IOOF 1990
Rothrock, Carrie 5 74 3 1917
Rothrock, Charles 2 41 2 1906
Rothrock, Donald  L.  VET 1 17 KP 1992
Rothrock, Ernest 4 15 KP 1977
Rothrock, Flora A. 5 15 KP 1970
Rothrock, Margaret 4 365 6 1942
Rothrock, Marion  B. 2 20 KP 1992
Rothrock, Mary  A. 2 20 KP 1987
Rothrock, Mary A. 1 41 2 1902
Rothrock, Raymond 4 16 KP 1970
Rothrock, Robert E. 3 20 KP 2003
Rothrock, Roy  E. 3 16 KP 1986
Rouley, Pearl 2 30 4 1929
Roulins, Mickey 2 12 5 1928
Rouw, Katie  J. 7 29 7 1991
Rouw, Mark  D. 8 29 7 1992
Rowan, Elmer Kenneth 11 63 6 1965
Rowan, Ida M. 3 63 6 1938
Rowan, W.E 2 63 6 1950
Rowe, Alfred D. 5 76 IOOF 2002
Rowe, Claire V. 3 18 IOOF 1961
Rowland, Elmeretta Marie 4 43 6 1975
Rowland, Geraldine 6 29 6 1934
Rowland, Ivan Earl 3 43 6 1964
Rowley, Robert G. 6 23 4 1960
Ruark, Will F. 6 22 IOOF 1930
Ruble,  R.  Monte 1 28 7 1985
Ruble,  Stella  (ashes) 1 28 7 1988
Rucker, Deborah Jane 2 211 6 1960
Rucker, Olbre J. 1 211 6 1939
Rud, Freda  M. 1 170 IOOF 1988
Ruddell, Kate  Ewing 3 346 6 1988
Rude, Arnold N. 40 45 7 1977
Rude, Freda 41 45 7 1974
Rude, Sophia K. 2 19 4 1918
Ruehle, Elsie S.R. 3 37 3 1913
Ruiz, Angela 2 36 5 1982
Ruiz, Jesus E.5,3 124 6 1969
Ruiz, Jesus C. 2 29 5 1971
Ruiz, Jose Angel E.5,4 124 6 1969
Ruiz, Juan S. 5 37 5 2005
Ruiz, Ofelia  R. 8 32 7 1992
Ruiz, Petra  M. 9 36 5 1985
Ruiz, Silva R. E.5,8 124 6 1971
Ruiz, Spencer Miguel 2 37 5 2003
Rullo, Ida Marie 13 14 2 1964
Rullo, Karl M. 12 14 2 1965
Rundgren, Don  (ashes) 1 61 3 1999
Rundgren, G.F 4 61 3 1913
Rundgren, Gust 1 412 6 1930
Rundgren, Otto 1 61 3 1959
Rundgren, Selma Marie 2 61 3 1958
Rundgren, Wilhelmina Johanna 3 61 3 1912
Running, Anna M. 3 423 6 1946
Running, Kathleen 4 375 6 1929
Running, Martin H.S. 1 423 6 1936
Running, Martin John 4 423 6 1949
Russel,  Alan  W. 6 56 3 1985
Russel, Virginia  W. 7 56 3 1977
Russell, E. Madena 3 61 4 1933
Russell, George  H. 1 19 7 1984
Russell, Harry 4 61 4 1923
Russell, Horace 6 13 IOOF 1923
Russell, John R. 6 46 GAR 1931
Russell, L.L. 7 46 GAR 1924
Russell, Mattie Agnes 5 13 IOOF 1960
Russell, Myrtle (ashes) 3 61 4 1977
Ruthenberg, Martha  A.  (ashes) A1 53 GAR 1994
Ruzicka, Katherine  F. 24 3 7 1990
Ryan,  (Infant) 3 72 4 1920
Ryan, Edward P. 8 2 6 1923
Ryan, Ethel E. 7 152 IOOF 1973
Ryan, George  J. 6 152 IOOF 1979
Ryan, Jack Paddy 2 311 6 1930
Ryan, James 3 18 2 1898
Rydberg, Dorothy  M.  (ashes) 4 393 6 1996
Rynaard, Jan  S. 8 46 7 1982
Rynaard, Thelma 7 46 7 1997

Home - Map
A, B, C, D, E, F, G, H, I, J, K, L, M, Mc, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Mount Vernon Cemetery, Inc.
All rights reserved
Last Updated on 5/28/2007
Please report any errors you find to
support@eladesigns.com