Home
- Map
A, B, C, D, E, F, G, H,
I, J, K, L, M, Mc, N, O, P,
Q, R, S, T,
U, V, W, X,
Y, Z
|
NAME |
LOT | BLOCK | SECTION | YEAR |
| Uitto, Isaac (ashes) MSLM | S-1 | L-2 | Nic.L | 1989 |
| Uitto, Isaac (ashes) New MSLM | Nic L | Lev 2 | S1 | 1987 |
| Uitto, John W. (ashes) | 1 | 220 | 6 | 1994 |
| Uitto, Lauri William (ashes) | 2 | 220 | 6 | 1979 |
| Uitto, Olga Marie (ashes) | 1 | 220 | 6 | 1986 |
| Uitto, Ottilia J. | 1 | 220 | 6 | 1961 |
| Uitto, Victor | 2 | 220 | 6 | 1952 |
| Ullin, Phyllis Victoria | 9 | 237 | 6 | 2002 |
| Ullin, Warren Chester DB Deep | 9 | 237 | 6 | 2002 |
| Umagumi, (baby) | 4 | 69 | 4 | 1920 |
| Underwood, Ruby Mae | 8 | 14 | KP | 1973 |
| Unger, Fred | 4 | 10 | 5 | 1932 |
| Unknown | 1 | 3 | IOOF | |
| Unknown | 2 | 3 | IOOF | |
| Unknown | 3 | 1 | 1 | |
| Unknown | 4 | 1 | 1 | |
| Unknown | 1 | 9 | 1 | |
| Unknown | 2 | 9 | 1 | |
| Unknown | 4 | 9 | 1 | |
| Unknown | 3 | 10 | 1 | |
| Unknown | 1 | 11 | 1 | |
| Unknown | 2 | 11 | 1 | |
| Unknown | 3 | 11 | 1 | |
| Unknown | 4 | 11 | 1 | |
| Unknown | 1 | 12 | 1 | |
| Unknown | 3 | 13 | 1 | |
| Unknown | 1 | 33 | 1 | |
| Unknown | 2 | 33 | 1 | |
| Unknown | 3 | 33 | 1 | |
| Unknown | 4 | 33 | 1 | |
| Unknown | 1 | 34 | 1 | |
| Unknown | 2 | 34 | 1 | |
| Unknown | 3 | 34 | 1 | |
| Unknown | 4 | 37 | 1 | |
| Unknown | 3 | 14 | 2 | |
| Unknown | 4 | 14 | 2 | |
| Unknown | 5 | 14 | 2 | |
| Unknown | 8 | 21 | 2 | |
| Unknown | 1 | 24 | 2 | |
| Unknown | 3 | 41 | 2 | |
| Unknown | 3 | 46 | 2 | |
| Unknown | 2 | 51 | 2 | |
| Unknown | 3 | 51 | 2 | |
| Unknown | 4 | 51 | 2 | |
| Unknown | 3 | 60 | 2 | |
| Unknown | 2 | 3 | 5 | |
| Unknown | 1 | 5 | 5 | |
| Unknown | 4 | 9 | 5 | |
| Unknown | 5 | 9 | 5 | |
| Unknown | 2 | 11 | 5 | |
| Unknown (Osgoodby) | 7 | 21 | 2 | |
| Unknown - Child buried here | 4 | 66 | 2 | |
| Unknown - Grandma Ford | 4 | 21 | 2 | |
| Unknown - Grandpa Ford | 3 | 21 | 2 | |
| Unknown - Probably Jewell Children | 4 | 35 | 1 | |
| Unknown (four remains) | 4 | 6 | 1 | |
| Unknown John Doe #1 Skagit River | 4 | 29 | 7 | 1991 |
| Unstaeder, Gertrude | 2 | 153B | 6 | 1967 |
| Ure, Ben | 1 | 23 | 1 | 1908 |
| Uriu, Alan T. | 1 | 168 | IOOF | 2005 |
| Utgard, Coit | 1 | 352 | 6 | 1938 |
| Uthard, Minnie W. | 2 | 352 | 6 | 1984 |
| Utto, Olga Marie (ashes) | 1 | 220 | 6 | 1987 |
Home - Map
A, B, C, D, E, F, G, H,
I, J, K, L, M, Mc, N, O, P,
Q, R, S, T,
U, V, W, X,
Y, Z
Mount Vernon Cemetery, Inc.
All rights reserved
Last Updated on 5/28/2007
Please report any errors you find to
support@eladesigns.com